| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 20 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 2 |
| PG | Jakyree Gadson | 22 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 5 | 2 |
| SG | Jack Marchand | 33 | 7 | 16 | 7 | 10 | 0 | 2 | 5 | 10 | 1 | 0 | 5 | 0 | 3 | 21 |
| SG | Mike Swann | 8 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SF | Walter Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mitchell Serna | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| PF | Drizzt Do'Urden | 19 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 8 |
| PF | Derek Noguiera | 42 | 11 | 27 | 12 | 14 | 3 | 5 | 2 | 11 | 0 | 3 | 5 | 0 | 3 | 37 |
| C | Stu LaGrange | 34 | 6 | 12 | 2 | 3 | 0 | 0 | 6 | 9 | 1 | 2 | 3 | 1 | 4 | 14 |
| SF | Liam Bennett | 40 | 4 | 14 | 0 | 2 | 2 | 5 | 2 | 6 | 5 | 3 | 2 | 1 | 4 | 10 |
| Suns | 0 | 33 | 90 | 27 | 36 | 5 | 18 | 17 | 53 | 16 | 9 | 21 | 3 | 27 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Felix Streller | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 |
| PG | Yusuf Karakabak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Cash McBride | 36 | 8 | 14 | 8 | 14 | 0 | 0 | 3 | 10 | 4 | 3 | 3 | 3 | 4 | 24 |
| SF | Javier Cancel | 32 | 7 | 22 | 4 | 4 | 1 | 7 | 1 | 6 | 1 | 6 | 1 | 1 | 5 | 19 |
| PF | Brandon Myles | 37 | 12 | 20 | 12 | 12 | 0 | 0 | 6 | 14 | 4 | 0 | 7 | 2 | 4 | 36 |
| PF | Jaylen Hoard | 33 | 7 | 14 | 2 | 3 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 3 | 3 | 16 |
| C | Angelo Bonsu | 39 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 4 | 3 | 15 |
| C | Jeffrey Hunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PG | Joaquin Zurita | 18 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | 7 |
| PF | Erik Tramer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 76ers | 0 | 46 | 92 | 28 | 39 | 1 | 9 | 18 | 63 | 26 | 13 | 18 | 14 | 25 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (20 - 13) | 25 | 25 | 24 | 24 | 0 | 98 | ||||||||||
| 76ers (31 - 5) | 34 | 28 | 27 | 32 | 0 | 121 | ||||||||||
| ATTENDANCE: 19778 | ||||||||||||||||
| CAPACITY: 20478 |