Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 2018 0 0 0 3 00 4 0 3 0 52
PGJakyree Gadson 2215 0 1 0 1 14 1 0 2 0 52
SGJack Marchand 33716 710 0 2 510 1 0 5 0 321
SGMike Swann 803 2 2 0 2 00 1 0 0 0 02
SFWalter Jameson 000 0 0 0 0 00 0 0 0 0 00
SFMitchell Serna 1911 0 0 0 0 16 1 0 0 0 22
PFDrizzt Do'Urden 1924 4 4 0 0 06 2 1 1 1 18
PFDerek Noguiera 4211271214 3 5 211 0 3 5 0 337
CStu LaGrange 34612 2 3 0 0 69 1 2 3 1 414
SFLiam Bennett 40414 0 2 2 5 26 5 3 2 1 410
Suns 033902736 518175316 921 32798
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 2901 0 0 0 0 15 6 2 2 0 40
PGYusuf Karakabak 311 0 0 0 0 01 0 0 0 0 02
SGCash McBride 36814 814 0 0 310 4 3 3 3 424
SFJavier Cancel 32722 4 4 1 7 16 1 6 1 1 519
PFBrandon Myles 3712201212 0 0 614 4 0 7 2 436
PFJaylen Hoard 33714 2 3 0 2 310 1 0 1 3 316
CAngelo Bonsu 39713 1 2 0 0 312 2 0 1 4 315
CJeffrey Hunter 600 0 0 0 0 00 0 0 1 0 00
PGJoaquin Zurita 1835 1 4 0 0 13 7 2 2 0 27
PFErik Tramer 312 0 0 0 0 01 1 0 0 1 02
76ers 046922839 1 918632613181425121
team1234F
Suns (20 - 13)25252424098
76ers (31 - 5)342827320121
ATTENDANCE: 19778
CAPACITY: 20478