Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 725 0 0 0 0 00 2 0 0 0 04
PGJamarion Ughanze 3037 2 4 0 0 15 4 1 2 0 48
SGMike Swann 391027 3 4 313 0210 0 2 0 326
SGCarlos Delgado 43715 4 4 1 2 36 2 1 3 0 219
SFReggie Dupree 1215 2 2 1 2 02 1 0 2 0 25
PFBrendan Latson 2134 0 0 0 0 15 0 1 2 2 36
PFBrock Hudson 2327 0 0 0 0 411 0 0 1 1 44
CIan Tupou 911 0 0 0 0 12 0 0 1 0 12
PGDevon Carver 923 0 0 0 0 01 1 0 0 0 14
PFErik Tramer 42612 0 0 0 0 615 0 0 0 4 412
Pacers 037861114 517165220 313 72490
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 723 1 4 0 0 00 0 1 0 0 05
SGYasin Lock 39613 7 7 2 4 29 5 0 0 2 021
SGBo Bean 40511 4 4 1 4 14 7 1 4 0 315
SFNoa Tuaolo 38514 0 0 4 9 05 3 1 2 1 114
SFDontae Donaway 1747 4 4 3 4 02 0 2 0 0 015
PFKenny Rawls 37510 2 2 0 0 29 0 0 0 2 212
CQuay McMillan 1012 0 0 0 0 23 0 0 0 1 12
SFMustapha Samson 42616 6 7 0 1 210 1 2 1 2 118
SFMitchell Serna 000 0 0 0 0 00 0 0 0 0 00
SFJustin Garcia 502 0 0 0 0 11 1 1 1 2 00
Hornets 0347824281022104417 8 810 8102
team1234F
Pacers (7 - 30)18182727090
Hornets (12 - 27)223325220102
ATTENDANCE: 18531
CAPACITY: 19444