| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 39 | 5 | 16 | 4 | 4 | 1 | 3 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 15 |
| SG | Malik Trent | 31 | 5 | 11 | 2 | 4 | 3 | 7 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 15 |
| SG | Hart Biggins | 16 | 2 | 7 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| SF | Emmanuel Okorie | 38 | 8 | 12 | 1 | 3 | 0 | 0 | 4 | 13 | 1 | 2 | 3 | 0 | 4 | 17 |
| PF | Benjamin Pierce | 32 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 12 |
| C | Quay McMillan | 36 | 1 | 2 | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 3 | 8 |
| C | Colin Brewster | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 2 |
| SG | Jordan Mitchell | 12 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| SF | Dominic Hale | 14 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 6 | 7 |
| C | Daniel Riker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pistons | 0 | 33 | 74 | 20 | 29 | 7 | 17 | 16 | 48 | 18 | 7 | 18 | 3 | 27 | 93 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 26 | 3 | 9 | 4 | 4 | 2 | 5 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 12 |
| PG | Vidale Little II | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| SG | Ma Zhuo | 16 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
| SF | Thomas Duke | 31 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 9 | 0 | 7 | 2 | 0 | 3 | 9 |
| SF | Lucas Price | 19 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 5 |
| PF | Derek Noguiera | 39 | 8 | 18 | 8 | 10 | 2 | 6 | 0 | 7 | 2 | 0 | 4 | 1 | 3 | 26 |
| PF | Dale Ferdinand | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Emilio Achaval | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Jeffrey Hunter | 32 | 7 | 10 | 5 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 19 |
| PG | Dawid Rostek | 34 | 8 | 17 | 0 | 1 | 2 | 6 | 0 | 4 | 7 | 2 | 2 | 0 | 4 | 18 |
| C | Alexander Gray | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Timberwolves | 0 | 35 | 71 | 29 | 35 | 7 | 20 | 7 | 37 | 21 | 15 | 10 | 3 | 22 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (7 - 28) | 19 | 23 | 28 | 23 | 0 | 93 | ||||||||||
| Timberwolves (16 - 22) | 24 | 23 | 30 | 29 | 0 | 106 | ||||||||||
| ATTENDANCE: 16963 | ||||||||||||||||
| CAPACITY: 18000 |