| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 36 | 9 | 23 | 1 | 1 | 3 | 8 | 1 | 4 | 7 | 1 | 3 | 1 | 4 | 22 |
| SG | Jace Malone | 36 | 7 | 14 | 5 | 6 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 20 |
| SG | Carlos Delgado | 32 | 4 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 11 |
| PF | Nicolas Lammers | 32 | 4 | 9 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | 11 |
| C | Sam Westfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rocky Foley | 40 | 8 | 14 | 3 | 4 | 0 | 0 | 2 | 9 | 2 | 4 | 1 | 3 | 4 | 19 |
| SG | Malik Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Trevor Brent | 42 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 1 | 2 | 2 | 4 | 10 |
| PG | Olalekan Oduyebo | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| PF | Dale Ferdinand | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Pelicans | 0 | 39 | 83 | 13 | 17 | 6 | 16 | 12 | 45 | 20 | 9 | 12 | 8 | 28 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Marcus Tillman | 44 | 11 | 25 | 18 | 19 | 3 | 10 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 43 |
| PG | Blueboy Carter | 37 | 4 | 17 | 7 | 9 | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 15 |
| SF | Emmanuel Okorie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Lionel Alamillo | 42 | 4 | 12 | 2 | 4 | 0 | 7 | 1 | 11 | 2 | 0 | 4 | 2 | 1 | 10 |
| PF | Brendan Latson | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| C | Demonte Love | 42 | 6 | 10 | 6 | 8 | 0 | 1 | 6 | 12 | 1 | 0 | 2 | 1 | 1 | 18 |
| C | Andre Coleman | 42 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 0 | 3 | 0 | 4 | 10 |
| SG | Ni Ning | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 1 |
| C | Tuomas Jyry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PG | Mark Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder | 0 | 32 | 75 | 34 | 42 | 3 | 23 | 15 | 49 | 15 | 6 | 13 | 3 | 15 | 101 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pelicans (12 - 17) | 26 | 24 | 22 | 25 | 0 | 97 | ||||||||||
| Thunder (16 - 23) | 26 | 25 | 25 | 25 | 0 | 101 | ||||||||||
| ATTENDANCE: 18203 | ||||||||||||||||
| CAPACITY: 18203 |