| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Pokey Little | 27 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 2 | 2 | 0 | 2 | 7 |
| PG | Peyton Purvy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Mike Swann | 30 | 5 | 17 | 3 | 4 | 1 | 5 | 0 | 1 | 6 | 2 | 2 | 0 | 6 | 14 |
| SG | Jason Smithers | 42 | 11 | 26 | 6 | 6 | 3 | 10 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 31 |
| SF | Silas Graves | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 4 | 3 | 3 | 6 | 1 |
| PF | William Ross | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| C | Donovan Webber | 44 | 12 | 18 | 5 | 6 | 0 | 0 | 5 | 15 | 0 | 1 | 2 | 1 | 5 | 29 |
| C | Tom Klugman | 23 | 2 | 5 | 4 | 6 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 8 |
| SG | Jose Hernandez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Rauno Liivak | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 4 | 4 |
| Cavaliers | 0 | 37 | 79 | 19 | 25 | 5 | 18 | 15 | 56 | 17 | 9 | 15 | 8 | 29 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| PG | Vidale Little II | 37 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 4 |
| SF | Damon Osyrus | 42 | 3 | 14 | 1 | 2 | 3 | 8 | 5 | 9 | 5 | 2 | 1 | 1 | 1 | 10 |
| SF | Mike Godfrey | 39 | 8 | 27 | 14 | 16 | 1 | 9 | 3 | 11 | 0 | 0 | 5 | 1 | 2 | 31 |
| PF | Sekou Mazil | 18 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 5 |
| PF | Jaylon Kulp | 14 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| SF | Vince Perkins | 34 | 2 | 9 | 3 | 6 | 1 | 3 | 5 | 6 | 3 | 4 | 0 | 0 | 4 | 8 |
| SF | Kasim Diarra | 7 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| SF | Felicio Nzola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Colin Freeman | 35 | 4 | 8 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 4 | 11 |
| PF | Roscoe Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nets | 0 | 23 | 81 | 27 | 37 | 6 | 27 | 21 | 50 | 14 | 11 | 14 | 7 | 20 | 79 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (21 - 18) | 22 | 27 | 23 | 26 | 0 | 98 | ||||||||||
| Nets (14 - 23) | 18 | 22 | 23 | 16 | 0 | 79 | ||||||||||
| ATTENDANCE: 17732 | ||||||||||||||||
| CAPACITY: 17732 |