| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyree Brooks | 42 | 4 | 13 | 6 | 6 | 1 | 4 | 3 | 10 | 4 | 1 | 3 | 0 | 1 | 15 |
| SG | Harry Bedeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Poe Underhill | 23 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 1 | 2 | 0 | 6 | 3 |
| SF | Dennis Richards | 16 | 4 | 12 | 3 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| SF | Mike Rogerio | 40 | 6 | 18 | 2 | 2 | 1 | 5 | 3 | 8 | 7 | 1 | 4 | 3 | 3 | 15 |
| PF | Helio Gualberto | 45 | 9 | 19 | 3 | 5 | 1 | 5 | 5 | 15 | 0 | 5 | 1 | 0 | 1 | 22 |
| C | Kevin Sullivan | 16 | 3 | 14 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 8 |
| C | Johnny Thunder | 31 | 4 | 12 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 2 | 5 | 4 | 1 | 12 |
| SG | Lewis Bookman | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 6 | 0 |
| SF | Norman Smets | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kings | 0 | 32 | 97 | 19 | 25 | 6 | 24 | 20 | 64 | 22 | 15 | 18 | 10 | 24 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 29 | 6 | 15 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 15 |
| PG | Jakyree Gadson | 18 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 2 |
| SG | Jack Marchand | 21 | 5 | 12 | 8 | 10 | 2 | 4 | 5 | 10 | 1 | 2 | 2 | 2 | 4 | 20 |
| SG | Mike Swann | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| SF | Walter Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mitchell Serna | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 4 | 3 |
| PF | Drizzt Do'Urden | 13 | 1 | 7 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 5 |
| PF | Derek Noguiera | 39 | 5 | 18 | 6 | 10 | 0 | 8 | 2 | 9 | 2 | 3 | 3 | 3 | 2 | 16 |
| C | Stu LaGrange | 43 | 8 | 12 | 2 | 2 | 0 | 0 | 6 | 22 | 5 | 1 | 3 | 2 | 0 | 18 |
| SF | Liam Bennett | 45 | 10 | 22 | 2 | 2 | 0 | 2 | 4 | 12 | 1 | 2 | 4 | 3 | 2 | 22 |
| Suns | 0 | 37 | 97 | 24 | 32 | 6 | 27 | 21 | 67 | 17 | 14 | 17 | 12 | 20 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (21 - 11) | 25 | 24 | 26 | 14 | 0 | 89 | ||||||||||
| Suns (23 - 15) | 28 | 20 | 31 | 25 | 0 | 104 | ||||||||||
| ATTENDANCE: 13191 | ||||||||||||||||
| CAPACITY: 17071 |