| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luis Rivera | 31 | 3 | 7 | 4 | 4 | 0 | 1 | 3 | 8 | 5 | 0 | 1 | 0 | 4 | 10 |
| SG | Yasin Lock | 33 | 6 | 16 | 0 | 0 | 1 | 4 | 2 | 7 | 3 | 2 | 3 | 2 | 4 | 13 |
| SG | Bo Bean | 28 | 7 | 15 | 4 | 4 | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 21 |
| SF | Noa Tuaolo | 25 | 5 | 14 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 12 |
| PF | Richie Swift | 13 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 7 |
| PF | Brock Hudson | 34 | 2 | 7 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 4 | 5 | 4 |
| C | Wilson Reed | 34 | 4 | 8 | 4 | 8 | 0 | 0 | 3 | 7 | 2 | 0 | 6 | 1 | 3 | 12 |
| SF | Justin Garcia | 22 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
| SF | Street Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrik Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Silas Graves | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| SG | Dakari Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 32 | 79 | 17 | 26 | 5 | 11 | 21 | 62 | 16 | 5 | 20 | 14 | 26 | 86 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Micah Loville | 39 | 6 | 12 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 17 |
| PG | Perry Paulson | 17 | 1 | 7 | 4 | 6 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| SF | Bart Viergever | 38 | 4 | 9 | 2 | 4 | 0 | 1 | 1 | 5 | 3 | 7 | 2 | 0 | 3 | 10 |
| SF | Damon Osyrus | 38 | 8 | 19 | 2 | 2 | 3 | 6 | 2 | 6 | 4 | 1 | 2 | 1 | 4 | 21 |
| PF | James Finchley | 41 | 6 | 16 | 8 | 12 | 0 | 1 | 4 | 10 | 1 | 5 | 4 | 2 | 2 | 20 |
| C | Bobby Costello | 39 | 4 | 10 | 5 | 6 | 1 | 2 | 1 | 8 | 3 | 1 | 1 | 3 | 2 | 14 |
| C | Bodie Reeves | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| PG | Vidale Little II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Kendric Tarkingt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Joey Shacklefort | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nets | 0 | 30 | 75 | 25 | 37 | 5 | 13 | 11 | 40 | 17 | 19 | 9 | 7 | 17 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (13 - 32) | 25 | 20 | 24 | 17 | 0 | 86 | ||||||||||
| Nets (31 - 11) | 26 | 28 | 16 | 20 | 0 | 90 | ||||||||||
| ATTENDANCE: 17732 | ||||||||||||||||
| CAPACITY: 17732 |