| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Bill Farwell | 13 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 8 |
| SG | Cash McBride | 33 | 10 | 20 | 1 | 5 | 1 | 1 | 2 | 9 | 2 | 0 | 5 | 2 | 2 | 22 |
| SF | Biggie Smalls | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 4 |
| SF | Thomas Duke | 39 | 2 | 8 | 0 | 0 | 1 | 3 | 3 | 11 | 2 | 3 | 2 | 0 | 2 | 5 |
| PF | Brandon Myles | 23 | 1 | 5 | 4 | 4 | 0 | 1 | 3 | 6 | 2 | 0 | 5 | 0 | 4 | 6 |
| PF | Ognjen Bukinac | 25 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 7 |
| C | Angelo Bonsu | 39 | 10 | 14 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 1 | 4 | 3 | 2 | 22 |
| C | Emilio Achaval | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SG | Chalky Tate | 8 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| PG | Jaxson Hills | 34 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 5 | 0 | 4 | 8 |
| 76ers | 0 | 36 | 84 | 15 | 19 | 3 | 13 | 12 | 52 | 19 | 4 | 24 | 9 | 24 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 39 | 3 | 9 | 4 | 4 | 2 | 7 | 0 | 1 | 8 | 8 | 2 | 0 | 3 | 12 |
| PG | Rico Fontaine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Leroy Shultz | 35 | 13 | 23 | 9 | 12 | 0 | 4 | 4 | 7 | 0 | 3 | 2 | 0 | 2 | 35 |
| SG | Sammy Powers | 36 | 7 | 21 | 5 | 6 | 0 | 4 | 1 | 3 | 3 | 4 | 1 | 0 | 2 | 19 |
| SF | Julian Flores | 17 | 3 | 10 | 3 | 3 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 9 |
| SF | King George | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PF | Michael Andruzzi | 33 | 6 | 13 | 2 | 2 | 0 | 2 | 7 | 15 | 4 | 1 | 2 | 1 | 3 | 14 |
| PF | Elijah Sanders | 37 | 8 | 14 | 1 | 2 | 0 | 0 | 4 | 13 | 3 | 1 | 2 | 3 | 2 | 17 |
| C | Bodie Reeves | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| SF | Michael Gagner | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| SG | Zedd Rukovina | 14 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 6 |
| SG | Wade Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 44 | 103 | 24 | 29 | 2 | 21 | 22 | 60 | 22 | 22 | 11 | 6 | 16 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (12 - 28) | 16 | 22 | 27 | 25 | 0 | 90 | ||||||||||
| Heat (21 - 21) | 35 | 40 | 20 | 19 | 0 | 114 | ||||||||||
| ATTENDANCE: 14367 | ||||||||||||||||
| CAPACITY: 19600 |