Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoe Creole 201 0 0 0 1 02 0 0 0 0 00
PGDoc Freeman 30410 2 2 1 3 12 6 4 1 0 411
SGWowo Villafuerte 25816 2 3 0 1 01 4 3 3 0 518
SFLevon Ivory 3525 6 6 0 1 04 2 5 4 1 610
SFWalter Jameson 41617 3 3 1 4 011 3 5 4 0 016
PFJohn Walters 811 0 0 0 0 02 1 0 1 0 12
CIvo Berze 1723 0 0 0 0 34 0 0 1 0 44
CIfeanyichukwu Ma 3012 2 2 0 0 07 0 0 2 2 34
SFEllington Davids 33613 2 7 0 1 47 1 4 1 2 414
PGPerry Paulson 1537 0 0 0 1 00 0 0 1 0 56
Celtics 033751723 212 943172118 53285
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 394111216 1 5 05 5 4 8 0 321
SGPoe Underhill 802 5 6 0 1 01 2 0 0 1 15
SFDrae Hendrix 1447 0 0 2 4 01 0 1 0 1 210
SFCole Kittles 43513 3 6 2 6 05 2 1 4 0 215
PFJaylen Hoard 42313 4 5 1 6 613 2 2 5 1 211
PFConnor Blake 000 0 0 0 0 00 0 0 0 0 00
CCliff Albert 4256 6 7 0 0 511 0 1 1 3 516
CBruenor Battle 000 0 0 0 0 00 0 0 0 0 00
SFBubba Sheppard 1013 2 2 1 2 14 0 1 2 0 15
SFAleksander Desno 3838 3 4 1 4 17 4 1 2 0 410
Timberwolves 025633546 8281349151122 62093
team1234F
Celtics (29 - 12)17212027085
Timberwolves (25 - 14)28192422093
ATTENDANCE: 16691
CAPACITY: 18798