| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luis Rivera | 40 | 6 | 13 | 6 | 8 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 1 | 4 | 21 |
| SG | Yasin Lock | 28 | 4 | 16 | 7 | 7 | 0 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 15 |
| SG | Bo Bean | 25 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 |
| SF | Noa Tuaolo | 25 | 3 | 10 | 5 | 6 | 0 | 6 | 1 | 5 | 0 | 1 | 6 | 1 | 4 | 11 |
| PF | Richie Swift | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| PF | Brock Hudson | 25 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 3 | 5 | 2 |
| C | Wilson Reed | 35 | 1 | 2 | 6 | 12 | 0 | 0 | 1 | 9 | 0 | 1 | 6 | 1 | 4 | 8 |
| SF | Justin Garcia | 22 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 0 | 5 |
| SF | Street Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrik Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Silas Graves | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| SG | Dakari Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 18 | 54 | 30 | 41 | 4 | 20 | 9 | 47 | 13 | 9 | 26 | 13 | 25 | 70 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Wesley Engstrand | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| SF | Aleksander Desno | 31 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 6 | 7 | 6 | 4 | 2 | 6 | 4 |
| SF | Cole Kittles | 16 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| PF | Sean Meyer | 44 | 5 | 12 | 3 | 4 | 2 | 6 | 1 | 5 | 3 | 1 | 3 | 1 | 5 | 15 |
| PF | Randy Roberts | 16 | 2 | 6 | 5 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 10 |
| SF | Guy Iron | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| SF | Thomas Duke | 39 | 2 | 7 | 2 | 2 | 0 | 2 | 2 | 7 | 1 | 7 | 1 | 0 | 4 | 6 |
| PF | Austin Black | 34 | 11 | 23 | 8 | 9 | 2 | 4 | 2 | 7 | 1 | 4 | 2 | 0 | 4 | 32 |
| PF | Brendan Latson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Jeremy Ashford | 44 | 1 | 8 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 6 | 2 | 0 | 3 | 5 |
| Timberwolves | 0 | 27 | 72 | 23 | 33 | 5 | 23 | 11 | 41 | 15 | 25 | 14 | 4 | 26 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (15 - 35) | 16 | 20 | 23 | 11 | 0 | 70 | ||||||||||
| Timberwolves (15 - 34) | 22 | 20 | 26 | 14 | 0 | 82 | ||||||||||
| ATTENDANCE: 14137 | ||||||||||||||||
| CAPACITY: 18798 |