Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 1536 2 3 0 1 01 6 0 0 0 08
PGJoe Creole 3449 5 5 0 3 01 5 0 0 1 313
SGMoon Caesar 817 0 0 1 3 00 1 0 1 0 13
SFCraig Freeman 000 0 0 0 0 00 0 0 0 0 00
CWilliam Wavra 41611 6 8 0 0 413 3 1 7 2 118
CAndre Coleman 2648 0 0 0 0 315 3 0 4 0 58
PGJamarion Ughanze 321220 1 2 1 3 02 5 1 2 0 326
SGCarlos Delgado 35410 5 6 0 3 48 5 2 5 0 513
SFReggie Dupree 2623 2 2 0 1 03 1 1 1 0 46
CMatson Lessort 1935 2 2 0 0 413 0 0 2 3 28
Pacers 039792328 214155829 522 624103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyree Brooks 37414 9 9 1 5 04 4 1 2 0 318
SGHarry Bedeker 000 0 0 0 0 00 0 0 0 0 00
SGPoe Underhill 1425 2 2 1 2 03 1 1 1 1 37
SFDennis Richards 700 2 2 0 0 12 0 0 0 0 02
SFMike Rogerio 41613 0 0 2 4 15 5 3 1 1 414
PFHelio Gualberto 46916 3 6 1 2 712 1 4 0 0 122
CKevin Sullivan 23819 1 4 0 2 12 0 1 0 0 417
CJohnny Thunder 2428 0 2 0 0 17 4 0 3 3 24
SGLewis Bookman 39512 1 2 1 3 26 6 4 1 2 312
SFNorman Smets 501 0 0 0 1 00 0 1 1 0 20
Kings 036881827 61913412115 9 72296
team1234F
Pacers (14 - 35)342423220103
Kings (31 - 16)33232218096
ATTENDANCE: 10046
CAPACITY: 17608