Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 39722 5 6 1 5 14 6 0 4 0 520
PGJaxson Hills 813 0 0 0 0 11 2 0 0 0 02
SGPoe Underhill 3948 4 5 2 5 39 4 4 4 1 314
SFMarcus Rashford 40718 3 4 0 2 17 1 0 0 0 317
SFMichael Heinz 702 0 0 0 0 00 0 1 0 0 20
PFValentin Barinag 1929 0 0 0 0 15 0 0 2 0 54
PFLandon Drake 2858 2 2 0 1 210 0 0 3 0 212
CBruenor Battle 600 0 0 0 0 00 0 0 1 1 20
PFPiotr Rasputin 41611 0 0 0 0 717 1 0 4 2 112
SGDerek Lawson 811 0 0 0 0 00 0 0 0 0 02
Grizzlies 033821417 313185614 518 42383
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoe Creole 824 0 0 0 0 01 2 0 1 0 14
SGWade Bentley 411127 4 6 1 7 14 2 5 1 1 127
SGChicko Meneghin 600 2 4 0 0 00 1 0 0 0 12
SFHarvey Moorehead 1514 0 0 0 0 25 5 0 0 0 02
SFKyle Kane 400 0 0 0 0 02 0 0 0 0 10
PFJameson Childs 34715 1 3 1 3 28 3 0 1 0 516
CAlioune Sabaly 461017 2 3 0 0 59 1 0 1 2 122
SFLogan X 4349 2 6 0 0 28 0 5 3 0 410
PGCatti Brie 3937 1 2 0 0 17 7 5 2 0 37
76ers 038831224 21013442115 9 31790
team1234F
Grizzlies (5 - 51)23191922083
76ers (18 - 37)29162124090
ATTENDANCE: 15738
CAPACITY: 20328