Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Zurita 2727 6 8 0 1 17 4 4 1 0 410
PGTestaverde Sonsk 27714 7 9 1 2 11 3 2 6 0 122
SGArtemis Entreri 3019 2 3 0 2 49 3 3 4 1 54
SGJude Bellingham 1149 0 0 1 1 01 0 0 0 1 19
SFPerry Jackson 2004 0 0 0 1 04 0 0 1 4 40
PFNiklas Bulter 36417 1 4 0 5 68 0 1 0 0 59
CCooper Flagg 3137 0 0 0 1 03 5 1 1 3 36
PFZion Starr 1928 1 2 0 0 23 0 0 1 0 45
SFEmre Terzi 34716 2 2 1 2 19 3 0 3 0 317
Spurs 030911928 3151647181117 93082
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 1848 0 0 1 4 02 7 3 0 0 49
PGSeamus O'Reilly 3014 3 4 0 0 19 1 3 0 0 25
SGAvery Nunn 238181010 2 3 11 0 1 0 0 128
SGHunter Branigan 31411 2 2 1 5 27 2 1 3 3 311
SFCraig Westfall 24510 7 8 2 3 210 0 0 3 0 419
SFLiam Bennett 30714 5 5 0 1 2911 2 1 1 019
PFDuke Jones 34510 5 6 0 0 514 1 1 4 0 315
PFAustin Black 2036 1 1 0 1 03 1 1 1 3 27
CWilly Templeton 27610 3 3 0 0 311 0 1 3 3 315
Knicks 043913639 61718692313151022128
team1234F
Spurs (29 - 29)23231818082
Knicks (53 - 6)313433300128
ATTENDANCE: 17467
CAPACITY: 19812