Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoe Creole 37816 0 0 2 5 14 6 2 2 1 018
SGWade Bentley 40719 0 0 0 2 111 3 2 3 0 314
SGChicko Meneghin 700 0 0 0 0 00 0 0 0 1 00
SFHarvey Moorehead 1836 1 2 0 0 12 4 0 1 0 37
SFKyle Kane 1323 0 1 0 0 03 1 1 1 0 24
PFJameson Childs 38724 2 4 1 5 310 3 0 2 0 217
CAlioune Sabaly 42511 4 8 0 0 617 3 1 0 2 114
SFLogan X 3538 3 4 0 0 07 0 3 0 5 39
PGCatti Brie 602 0 0 0 1 00 0 0 0 0 10
76ers 035891019 313145720 9 9 91583
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 36411 4 4 1 3 14 9 0 2 0 213
PGJaxson Hills 1124 0 0 0 1 03 3 1 0 0 04
SGPoe Underhill 3037 3 4 0 1 37 1 0 3 0 09
SFMarcus Rashford 39719 3 6 0 0 19 1 1 2 0 317
SFMichael Heinz 3129 0 0 0 2 02 0 2 0 0 34
PFValentin Barinag 361027 1 2 0 0 413 0 1 1 0 221
PFLandon Drake 1211 2 2 0 0 06 0 0 0 0 14
CBruenor Battle 2312 0 0 0 0 18 0 0 1 2 42
SGDerek Lawson 1712 0 0 1 2 03 0 1 4 1 23
Grizzlies 031821318 2 9115714 613 31777
team1234F
76ers (21 - 38)16261922083
Grizzlies (6 - 55)22162118077
ATTENDANCE: 6797
CAPACITY: 18119