| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luis Rivera | 37 | 2 | 11 | 8 | 8 | 0 | 3 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 12 |
| SG | Yasin Lock | 24 | 1 | 7 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 5 |
| SG | Bo Bean | 28 | 1 | 9 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 1 | 4 | 0 | 5 | 5 |
| SF | Noa Tuaolo | 42 | 7 | 21 | 9 | 11 | 6 | 15 | 1 | 7 | 2 | 2 | 3 | 1 | 3 | 29 |
| PF | Richie Swift | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| PF | Brock Hudson | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 3 | 4 | 6 |
| C | Wilson Reed | 33 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 2 | 4 | 5 |
| SF | Justin Garcia | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Street Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrik Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Silas Graves | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SG | Dakari Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 20 | 73 | 25 | 29 | 7 | 24 | 13 | 51 | 13 | 6 | 15 | 8 | 25 | 72 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Micah Loville | 38 | 5 | 11 | 4 | 5 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 15 |
| PG | Perry Paulson | 17 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| SF | Bart Viergever | 39 | 3 | 12 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 9 |
| SF | Damon Osyrus | 39 | 5 | 10 | 4 | 4 | 1 | 3 | 4 | 16 | 1 | 1 | 4 | 0 | 3 | 15 |
| PF | James Finchley | 44 | 7 | 25 | 2 | 4 | 0 | 2 | 3 | 16 | 3 | 3 | 1 | 1 | 3 | 16 |
| C | Bobby Costello | 29 | 8 | 13 | 3 | 5 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 1 | 4 | 19 |
| C | Bodie Reeves | 18 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| PG | Vidale Little II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Kendric Tarkingt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Joey Shacklefort | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nets | 0 | 30 | 78 | 18 | 26 | 4 | 9 | 13 | 54 | 19 | 11 | 10 | 5 | 19 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (18 - 40) | 24 | 14 | 24 | 10 | 0 | 72 | ||||||||||
| Nets (39 - 18) | 22 | 26 | 20 | 14 | 0 | 82 | ||||||||||
| ATTENDANCE: 17732 | ||||||||||||||||
| CAPACITY: 17732 |