| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 40 | 6 | 12 | 3 | 3 | 2 | 3 | 1 | 4 | 8 | 0 | 1 | 0 | 3 | 17 |
| SG | Leroy Shultz | 43 | 13 | 27 | 7 | 9 | 1 | 3 | 2 | 8 | 1 | 5 | 3 | 0 | 3 | 34 |
| SF | Drae Hendrix | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| SF | Malik Jordan | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| PF | James Finchley | 42 | 8 | 20 | 5 | 5 | 0 | 0 | 8 | 17 | 2 | 4 | 6 | 1 | 3 | 21 |
| PF | Marvin Nedick | 41 | 7 | 14 | 0 | 0 | 4 | 6 | 1 | 9 | 1 | 0 | 4 | 2 | 4 | 18 |
| C | Tom Klugman | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| SF | Nathan Coleman | 20 | 6 | 9 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 6 | 14 |
| SG | Darrick Tucker | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Suns | 0 | 45 | 92 | 16 | 19 | 10 | 16 | 15 | 51 | 16 | 12 | 19 | 3 | 26 | 116 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 16 | 4 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 14 |
| PG | Jeremy Lask | 31 | 5 | 23 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
| SG | William Gart | 20 | 3 | 4 | 5 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| SG | Ken Kelly | 12 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 9 |
| SF | Yuan Ruibo | 38 | 7 | 14 | 4 | 4 | 2 | 5 | 2 | 9 | 3 | 6 | 3 | 0 | 3 | 20 |
| SF | Max Starks | 35 | 4 | 10 | 1 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | 3 | 9 |
| PF | Kevin Irujo | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Rocky Foley | 42 | 10 | 17 | 3 | 6 | 0 | 1 | 5 | 15 | 2 | 4 | 3 | 6 | 4 | 23 |
| SG | Vincent Vance | 37 | 6 | 10 | 5 | 8 | 3 | 4 | 1 | 3 | 7 | 0 | 1 | 1 | 3 | 20 |
| Warriors | 0 | 42 | 88 | 27 | 36 | 9 | 19 | 15 | 49 | 23 | 14 | 15 | 8 | 20 | 120 |
| team | 1 | 2 | 3 | 4 | | F |
| Suns (43 - 18) | 28 | 25 | 27 | 36 | 0 | 116 |
| Warriors (13 - 48) | 24 | 35 | 32 | 29 | 0 | 120 |
| ATTENDANCE: 15050 |
| CAPACITY: 19596 |