| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 34 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 3 | 8 |
| PG | Jaxson Hills | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| SG | Poe Underhill | 26 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
| SF | Marcus Rashford | 41 | 10 | 19 | 3 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 23 |
| SF | Michael Heinz | 41 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| PF | Valentin Barinag | 37 | 10 | 19 | 4 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 2 | 2 | 4 | 24 |
| PF | Landon Drake | 16 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 6 | 8 |
| C | Bruenor Battle | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SG | Derek Lawson | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Grizzlies | 0 | 34 | 85 | 10 | 11 | 1 | 7 | 6 | 41 | 13 | 3 | 12 | 4 | 29 | 79 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 35 | 5 | 11 | 6 | 8 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 17 |
| SG | Leroy Shultz | 38 | 9 | 18 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 20 |
| SG | Darrick Tucker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Drae Hendrix | 18 | 4 | 8 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| SF | Malik Jordan | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| PF | James Finchley | 31 | 7 | 13 | 4 | 8 | 0 | 0 | 6 | 15 | 1 | 3 | 2 | 2 | 3 | 18 |
| PF | Marvin Nedick | 38 | 5 | 11 | 6 | 10 | 0 | 4 | 1 | 14 | 1 | 1 | 2 | 3 | 3 | 16 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 24 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 4 |
| PF | Goldie Mack | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| SF | Nathan Coleman | 33 | 6 | 10 | 8 | 9 | 3 | 4 | 1 | 9 | 6 | 1 | 1 | 0 | 4 | 23 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 42 | 84 | 30 | 43 | 7 | 18 | 16 | 62 | 20 | 10 | 8 | 6 | 13 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (7 - 56) | 29 | 16 | 12 | 22 | 0 | 79 | ||||||||||
| Suns (41 - 19) | 31 | 31 | 21 | 38 | 0 | 121 | ||||||||||
| ATTENDANCE: 17092 | ||||||||||||||||
| CAPACITY: 18422 |