| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 |
| PG | Joe Creole | 32 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 4 | 7 | 2 | 4 | 0 | 3 | 6 |
| SG | Moon Caesar | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Craig Freeman | 6 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| C | William Wavra | 38 | 8 | 14 | 3 | 4 | 0 | 1 | 4 | 20 | 2 | 0 | 4 | 2 | 5 | 19 |
| C | Andre Coleman | 33 | 3 | 8 | 2 | 4 | 0 | 0 | 3 | 11 | 4 | 1 | 7 | 1 | 5 | 8 |
| PG | Jamarion Ughanze | 35 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 4 | 15 |
| SG | Carlos Delgado | 41 | 7 | 11 | 6 | 7 | 0 | 2 | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 20 |
| SF | Reggie Dupree | 22 | 6 | 13 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 13 |
| C | Matson Lessort | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 4 | 4 |
| Pacers | 0 | 37 | 81 | 19 | 26 | 2 | 9 | 19 | 64 | 25 | 7 | 29 | 5 | 30 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 21 | 3 | 14 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 3 | 0 | 6 | 8 |
| PG | Jakyree Gadson | 20 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 4 | 4 |
| SG | Jack Marchand | 36 | 6 | 11 | 8 | 10 | 2 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | 3 | 22 |
| SG | Mike Swann | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Walter Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mitchell Serna | 17 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| PF | Drizzt Do'Urden | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 4 |
| PF | Derek Noguiera | 39 | 7 | 18 | 7 | 8 | 3 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 24 |
| C | Stu LaGrange | 46 | 5 | 13 | 5 | 6 | 0 | 0 | 3 | 8 | 1 | 1 | 4 | 3 | 1 | 15 |
| SF | Liam Bennett | 41 | 6 | 18 | 4 | 8 | 1 | 3 | 6 | 9 | 6 | 5 | 0 | 0 | 4 | 17 |
| Suns | 0 | 30 | 87 | 32 | 40 | 6 | 19 | 16 | 46 | 16 | 15 | 11 | 5 | 22 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (17 - 44) | 25 | 18 | 28 | 24 | 0 | 95 | ||||||||||
| Suns (32 - 27) | 25 | 30 | 27 | 16 | 0 | 98 | ||||||||||
| ATTENDANCE: 13211 | ||||||||||||||||
| CAPACITY: 17071 |