| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 37 | 10 | 19 | 8 | 10 | 0 | 3 | 1 | 6 | 4 | 0 | 5 | 0 | 3 | 28 |
| SG | Leroy Shultz | 15 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| SF | MP Morriss | 39 | 8 | 18 | 4 | 7 | 1 | 2 | 5 | 12 | 11 | 3 | 5 | 2 | 3 | 21 |
| SF | Snake Harper | 39 | 6 | 15 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 14 |
| PF | Jacob Harrington | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 |
| C | Chaz Kapelka | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 4 | 1 | 4 | 6 |
| C | Donovan Webber | 32 | 6 | 7 | 7 | 10 | 0 | 0 | 0 | 11 | 1 | 1 | 3 | 0 | 5 | 19 |
| PG | Rajmund Varju | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| PG | Cody Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Clarence Rollins | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
| Knicks | 0 | 39 | 76 | 22 | 34 | 3 | 13 | 12 | 62 | 25 | 12 | 21 | 3 | 25 | 103 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Wesley Engstrand | 10 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SG | Jason Smithers | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SF | Aleksander Desno | 41 | 3 | 10 | 0 | 2 | 2 | 7 | 4 | 5 | 8 | 3 | 2 | 2 | 2 | 8 |
| SF | Cole Kittles | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| PF | Sean Meyer | 39 | 10 | 25 | 10 | 10 | 4 | 11 | 7 | 15 | 1 | 1 | 5 | 0 | 4 | 34 |
| PF | Randy Roberts | 9 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| SF | Thomas Duke | 40 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 8 | 1 | 6 | 2 | 0 | 4 | 5 |
| PF | Austin Black | 26 | 7 | 18 | 2 | 2 | 2 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 18 |
| PF | Brendan Latson | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 3 |
| SF | Jeremy Ashford | 37 | 2 | 9 | 4 | 7 | 0 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 8 |
| Timberwolves | 0 | 26 | 85 | 21 | 34 | 9 | 35 | 15 | 44 | 13 | 16 | 13 | 4 | 29 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (38 - 15) | 33 | 16 | 28 | 26 | 0 | 103 | ||||||||||
| Timberwolves (18 - 44) | 25 | 18 | 24 | 15 | 0 | 82 | ||||||||||
| ATTENDANCE: 13526 | ||||||||||||||||
| CAPACITY: 18798 |