Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 39411 6 7 1 3 14 4 1 0 0 415
SGLeroy Shultz 359161212 1 1 25 1 2 0 0 431
SGDarrick Tucker 1012 0 0 0 0 11 1 1 0 0 22
SFDrae Hendrix 2158 2 3 2 4 01 2 0 2 0 614
SFMalik Jordan 1501 0 0 0 0 03 1 0 0 0 00
PFJames Finchley 361020 3 4 0 1 514 0 0 1 1 123
PFMarvin Nedick 41717 3 6 3 6 315 3 0 0 1 020
CSergeant Dobbs 000 0 0 0 0 00 0 0 0 0 00
CArthur Hemming 1702 2 2 0 1 48 1 0 0 0 32
PFGoldie Mack 000 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 21310 3 4 0 1 12 0 1 0 0 59
CTom Klugman 000 0 0 0 0 00 0 0 0 0 00
Suns 039873138 717185513 5 3 225116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 34411 6 8 0 1 04 6 0 1 0 014
PGJaxson Hills 1323 0 0 0 0 12 1 0 0 0 04
SGPoe Underhill 41511 5 8 4 7 02 9 2 1 1 519
SFMarcus Rashford 22511 0 0 1 1 04 2 0 1 0 511
SFMichael Heinz 2513 2 2 0 0 00 0 0 1 1 24
PFValentin Barinag 39819 5 8 0 1 212 0 0 0 0 421
PFLandon Drake 812 0 0 0 0 01 0 0 0 0 12
CBruenor Battle 624 1 2 0 0 22 0 0 1 1 05
PFPiotr Rasputin 41813 3 5 0 0 615 1 0 1 1 419
SGDerek Lawson 622 1 1 0 0 00 0 0 0 0 55
Grizzlies 038792334 510114419 2 6 426104
team1234F
Suns (42 - 20)312930260116
Grizzlies (7 - 59)193028270104
ATTENDANCE: 6906
CAPACITY: 18119