| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 14 | 1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
| SG | Moon Caesar | 20 | 4 | 13 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 11 |
| SG | Malik Trent | 27 | 2 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 7 |
| PF | Pete Booth | 24 | 5 | 11 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 4 | 13 |
| C | Colin Brewster | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| C | Quay McMillan | 34 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 1 | 3 | 5 |
| SF | Snake Harper | 25 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 |
| SF | Emmanuel Okorie | 32 | 9 | 15 | 2 | 2 | 0 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 5 | 20 |
| SG | Jordan Mitchell | 33 | 2 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
| SF | Dominic Hale | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pistons | 0 | 31 | 75 | 19 | 21 | 7 | 16 | 12 | 41 | 12 | 4 | 13 | 4 | 25 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 34 | 8 | 12 | 11 | 11 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 29 |
| SG | Leroy Shultz | 38 | 5 | 15 | 5 | 7 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 17 |
| SG | Darrick Tucker | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SF | Drae Hendrix | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| SF | Malik Jordan | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PF | James Finchley | 42 | 10 | 19 | 7 | 9 | 0 | 1 | 2 | 14 | 0 | 4 | 1 | 3 | 3 | 27 |
| PF | Marvin Nedick | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 1 | 2 | 4 | 8 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 31 | 5 | 6 | 4 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 16 |
| PF | Goldie Mack | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Nathan Coleman | 38 | 7 | 13 | 0 | 0 | 1 | 4 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 15 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 41 | 78 | 27 | 31 | 8 | 18 | 11 | 44 | 14 | 11 | 7 | 7 | 17 | 117 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (5 - 67) | 19 | 22 | 27 | 20 | 0 | 88 | ||||||||||
| Suns (46 - 21) | 31 | 26 | 35 | 25 | 0 | 117 | ||||||||||
| ATTENDANCE: 17136 | ||||||||||||||||
| CAPACITY: 18422 |