| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Devon Carver | 42 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 6 | 8 | 1 | 5 | 0 | 3 | 8 |
| PG | Marcus Dillard | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| SG | Jace Malone | 40 | 9 | 22 | 4 | 4 | 2 | 9 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 24 |
| SG | Jack Marchand | 41 | 7 | 16 | 6 | 6 | 1 | 4 | 2 | 7 | 1 | 1 | 2 | 2 | 3 | 21 |
| PF | Noah Davenport | 42 | 3 | 7 | 1 | 2 | 0 | 1 | 5 | 16 | 1 | 2 | 3 | 2 | 4 | 7 |
| PF | Joey Shacklefort | 32 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | 5 | 10 |
| C | Lucas Bishop | 20 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | 7 |
| SG | Barney Brocco | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| SG | Triel Baenre | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rockets | 0 | 30 | 69 | 17 | 19 | 4 | 17 | 11 | 47 | 16 | 9 | 18 | 7 | 24 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 41 | 9 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 18 |
| SG | Slick Daniels | 30 | 6 | 12 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 13 |
| SF | Damon Osyrus | 41 | 2 | 16 | 3 | 4 | 0 | 9 | 6 | 10 | 4 | 1 | 1 | 0 | 1 | 7 |
| SF | Reggie Dupree | 41 | 5 | 15 | 4 | 6 | 1 | 6 | 2 | 8 | 2 | 5 | 5 | 0 | 1 | 15 |
| PF | Roscoe Ennis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PF | Brutus Macklin | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
| C | Dominik Pjaca | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 3 |
| SF | Snake Wheatstraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Ethan Marshall | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SF | Keith Prezelski | 23 | 4 | 10 | 5 | 7 | 0 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 5 | 13 |
| Hornets | 0 | 31 | 78 | 13 | 19 | 2 | 21 | 13 | 42 | 23 | 12 | 12 | 2 | 18 | 77 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (41 - 35) | 24 | 21 | 19 | 17 | 0 | 81 | ||||||||||
| Hornets (20 - 54) | 20 | 15 | 19 | 23 | 0 | 77 | ||||||||||
| ATTENDANCE: 19077 | ||||||||||||||||
| CAPACITY: 19077 |