Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 38816 7 9 2 4 15 5 1 8 0 425
PGConnor Jay 312 0 0 0 0 11 0 0 0 0 02
SGKen Kelly 16510 1 2 2 2 04 3 0 0 1 013
SGDeylin Neal 1622 0 0 0 0 00 1 0 0 0 34
SFBen Sutton 321018 3 5 0 1 614 2 1 1 1 423
SFFelicio Nzola 32512 2 2 1 2 26 4 6 4 2 413
PFTrevor Smart 3948 1 2 0 0 16 1 2 1 0 49
PFDale Ferdinand 2714 0 0 0 0 112 0 0 4 1 52
CMarvin Maxwell 27810 4 6 2 3 14 0 0 2 3 522
PGOlalekan Oduyebo 613 0 0 0 1 02 2 0 0 0 02
SuperSonics 045851826 7131559181020 829115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 613 0 0 0 0 01 2 0 1 0 22
PGJoe Creole 38319 3 3 2 5 15 5 0 2 1 111
SFDavis Willkey 32918 2 2 2 4 16 1 3 1 0 322
SFCraig Freeman 2124 710 0 0 35 2 2 2 0 211
CWilliam Wavra 39310 1 2 0 0 28 4 4 2 5 17
CAndre Coleman 32311 2 2 0 0 49 7 0 3 0 48
PGJamarion Ughanze 900 0 0 0 0 01 0 3 1 0 00
SGCarlos Delgado 34714 811 0 2 13 0 1 2 0 622
SFReggie Dupree 202 2 2 0 0 01 0 0 0 0 02
CMatson Lessort 2248 4 4 0 0 22 0 1 1 1 112
Pacers 032892936 4111746211415 72097
team1234F
SuperSonics (57 - 15)282936220115
Pacers (21 - 55)26262025097
ATTENDANCE: 12750
CAPACITY: 17274