Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 31811 6 6 1 2 0311 2 1 0 523
PGSeamus O'Reilly 1611 0 2 0 0 05 4 2 0 0 02
SGAvery Nunn 401 2 2 0 0 00 0 0 1 0 02
SGJohnny Tasa 11613 2 2 0 4 13 0 0 2 0 514
SFElias Stone 2839 0 0 0 1 37 2 1 1 2 46
SFCraig Westfall 32916 3 3 5 6 29 2 1 4 1 526
PFAustin Black 757 2 2 1 2 02 0 0 0 0 113
PFLyudmil Stoev 42110 1 2 0 2 211 3 2 1 2 13
CWilly Templeton 421116 5 6 0 0 516 1 1 2 1 127
PFAfafrenfere O'Ma 23712 6 7 0 2 03 8 0 0 1 420
Knicks 051962732 719136331 912 726136
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 31514 7 8 1 2 01 3 1 1 1 418
PGJeremy Lask 16313 4 4 0 4 03 1 1 0 0 210
SGWilliam Gart 26515 1 2 1 3 16 0 1 3 0 212
SGKen Kelly 2137 2 2 1 3 00 3 0 2 0 29
SFYuan Ruibo 29714 4 5 0 2 24 2 0 0 0 418
SFMax Starks 35615 811 0 0 511 0 1 2 0 020
PFKevin Irujo 2300 0 0 0 0 13 1 0 0 0 50
CRocky Foley 2036 0 0 0 0 212 2 1 0 0 66
SGVincent Vance 34611 2 2 0 2 03 4 0 1 0 214
Warriors 038952834 316124516 5 9 127107
team1234F
Knicks (44 - 36)183337480136
Warriors (19 - 60)292628240107
ATTENDANCE: 12582
CAPACITY: 19596