Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 42719 3 4 2 4 49 4 2 3 1 319
PGRegis Smalls 501 0 0 0 0 00 2 0 0 0 20
SGJimmie Dixon 2335 2 2 1 2 24 5 1 4 0 59
SFBrevin Graff 30512 1 2 0 0 03 2 2 3 0 511
SFJake Jellum 1614 2 2 0 1 14 2 0 0 1 14
PFMarvin Nedick 42411 0 0 1 4 27 2 1 1 0 49
CBeau Starc 903 0 0 0 1 00 2 0 1 0 10
CWilly Templeton 38410 0 0 0 0 114 1 2 3 1 38
SGRyan Blaze 30611 4 4 2 5 03 0 2 4 1 518
CMalik Okafor 000 0 0 0 0 00 0 0 0 0 00
Lakers 030761214 6171045201019 42978
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 813 0 0 0 0 00 1 1 0 1 12
PGJoe Creole 40611 2 2 1 2 14 4 4 2 0 115
SFDavis Willkey 42717 2 2 1 4 03 7 2 3 0 217
SFCraig Freeman 33413 3 8 0 4 24 3 0 3 1 211
CWilliam Wavra 4346 810 0 0 215 3 3 3 0 116
CAndre Coleman 37311 0 2 0 0 311 4 1 2 2 46
PGJamarion Ughanze 400 2 2 0 0 00 0 0 1 0 12
SGCarlos Delgado 1559 7 8 0 0 23 1 0 1 0 417
SFReggie Dupree 000 0 0 0 0 00 0 0 0 0 00
CMatson Lessort 1424 1 1 0 0 35 0 1 2 0 25
Pacers 032742535 2101450231217 41891
team1234F
Lakers (17 - 59)22182612078
Pacers (23 - 55)25251823091
ATTENDANCE: 12603
CAPACITY: 17274