| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Omar Khalid | 27 | 7 | 16 | 6 | 9 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 22 |
| PG | Tim Shushi | 20 | 3 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 4 | 12 |
| SG | JP Campos | 40 | 8 | 17 | 5 | 5 | 3 | 4 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 24 |
| SG | Amari Jackson | 40 | 5 | 14 | 0 | 2 | 2 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 12 |
| SF | Ben Sutton | 16 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 16 |
| SF | Walter Burk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | John Walters | 20 | 4 | 6 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 5 | 11 |
| C | Beau Starc | 43 | 3 | 12 | 0 | 0 | 0 | 4 | 3 | 9 | 2 | 2 | 3 | 1 | 3 | 6 |
| C | Malik Okafor | 16 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 5 |
| SF | Fred Simmons | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pacers | 0 | 37 | 87 | 26 | 34 | 8 | 15 | 12 | 50 | 10 | 17 | 12 | 3 | 26 | 108 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Billy Ray | 19 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 5 |
| PG | Stephan Wright | 23 | 3 | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 8 |
| SG | Cash McBride | 39 | 6 | 12 | 6 | 10 | 0 | 0 | 2 | 11 | 1 | 3 | 3 | 1 | 3 | 18 |
| SG | Chalky Tate | 12 | 4 | 8 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| SF | Biggie Smalls | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 7 |
| PF | Erik Tramer | 27 | 6 | 9 | 2 | 7 | 0 | 0 | 1 | 8 | 0 | 1 | 3 | 2 | 4 | 14 |
| C | Prince Moreau | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| SG | Ken Kelly | 40 | 6 | 14 | 4 | 5 | 1 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 17 |
| C | Jeffrey Hunter | 44 | 10 | 16 | 4 | 10 | 0 | 0 | 3 | 13 | 1 | 1 | 4 | 3 | 3 | 24 |
| Thunder | 0 | 40 | 80 | 22 | 40 | 4 | 16 | 13 | 55 | 11 | 7 | 19 | 7 | 26 | 106 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (37 - 45) | 25 | 40 | 18 | 25 | 0 | 108 |
| Thunder (28 - 54) | 28 | 34 | 20 | 24 | 0 | 106 |
| ATTENDANCE: 17294 |
| CAPACITY: 18203 |