Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Harrison 43518 8 8 0 4 0612 2 3 0 518
PGJaxson Hills 723 0 1 0 0 12 0 1 1 0 04
SGAvery Nunn 914 4 4 0 1 11 0 0 1 0 26
SGPierre Sissokho 40711 6 6 1 1 13 4 2 0 0 321
PFJameson Childs 39611 0 0 1 4 29 2 1 1 0 313
PFDuke Jones 000 0 0 0 0 00 0 0 0 0 00
CIvo Berze 41916 511 0 1 213 1 0 2 1 323
CPaul Traxler 601 0 0 0 0 00 0 0 1 1 10
SGBenjamin Blanket 4325 2 2 2 3 19 2 2 1 2 28
PFColton Taikina 800 0 0 0 0 11 0 0 0 0 20
Mavericks 032692532 414 94521 810 42193
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobbie Haggler 40921 7 8 2 8 03 7 1 3 0 227
PGAyden Crowell 202 0 0 0 0 00 1 0 0 0 00
SGHuey Conrad 15410 3 5 0 0 05 1 1 1 0 411
SFChamp Bullard 33713 4 4 0 2 23 4 0 2 0 518
SFShep Warden 1314 0 0 1 2 01 2 1 0 0 13
PFAmit Deshwal 4426 4 6 2 4 511 2 2 3 3 210
PFRoscoe Ennis 1613 0 0 0 0 02 2 0 0 0 22
CDemonte Love 3347 0 0 0 0 18 2 1 0 3 68
CDahlie Sin'felle 900 0 0 0 0 01 0 0 1 0 10
PFGraydon Winslow 3026 1 2 0 0 14 1 0 1 1 35
Cavaliers 030721925 516104322 611 72684
team1234F
Mavericks (60 - 19)31281915093
Cavaliers (20 - 56)17232123084
ATTENDANCE: 13548
CAPACITY: 19432