| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| PG | Joe Creole | 32 | 3 | 13 | 3 | 3 | 1 | 7 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 10 |
| SF | Davis Willkey | 39 | 5 | 12 | 3 | 4 | 0 | 1 | 3 | 5 | 1 | 0 | 3 | 2 | 2 | 13 |
| SF | Craig Freeman | 32 | 2 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 5 |
| C | William Wavra | 42 | 5 | 10 | 4 | 4 | 0 | 0 | 1 | 16 | 9 | 0 | 9 | 7 | 2 | 14 |
| C | Andre Coleman | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 6 | 4 |
| PG | Jamarion Ughanze | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| SG | Carlos Delgado | 26 | 5 | 14 | 2 | 3 | 1 | 3 | 2 | 6 | 1 | 1 | 5 | 1 | 4 | 13 |
| SF | Reggie Dupree | 9 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| C | Matson Lessort | 22 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 9 |
| Pacers | 0 | 29 | 88 | 17 | 21 | 3 | 16 | 11 | 53 | 21 | 7 | 27 | 14 | 24 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 32 | 10 | 24 | 7 | 8 | 3 | 5 | 2 | 11 | 3 | 3 | 1 | 0 | 2 | 30 |
| SG | Leroy Shultz | 22 | 5 | 15 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 11 |
| SF | MP Morriss | 33 | 4 | 13 | 1 | 2 | 1 | 5 | 0 | 3 | 10 | 2 | 3 | 1 | 0 | 10 |
| SF | Snake Harper | 28 | 3 | 12 | 2 | 2 | 0 | 2 | 1 | 7 | 2 | 5 | 1 | 0 | 5 | 8 |
| PF | Jacob Harrington | 19 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 8 |
| C | Chaz Kapelka | 29 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 14 | 3 | 5 | 0 | 3 | 3 | 10 |
| C | Donovan Webber | 43 | 8 | 15 | 5 | 9 | 0 | 1 | 7 | 19 | 0 | 2 | 5 | 2 | 3 | 21 |
| PG | Rajmund Varju | 15 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| PG | Cody Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Clarence Rollins | 16 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 2 | 9 |
| Knicks | 0 | 43 | 103 | 22 | 31 | 6 | 18 | 21 | 73 | 21 | 21 | 15 | 7 | 19 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (23 - 59) | 16 | 21 | 15 | 26 | 0 | 78 | ||||||||||
| Knicks (58 - 24) | 32 | 29 | 26 | 27 | 0 | 114 | ||||||||||
| ATTENDANCE: 15997 | ||||||||||||||||
| CAPACITY: 19812 |