Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 31413 3 3 1 3 36 2 1 2 0 312
PGRashad McKnight 1702 0 0 0 0 24 1 0 1 0 40
SGAntonio Vickers 3848 0 0 3 5 06 2 3 2 1 411
SGJoey Goldsworthy 42724 4 4 312 16 6 3 5 0 221
PFTeddy Gooch 1617 3 4 0 0 03 0 0 4 0 25
PFNoah Davenport 3338 4 4 0 0 28 0 1 1 2 310
CRocky Foley 2114 5 6 0 0 03 2 1 2 4 57
CJack Webb 2638 0 0 0 0 37 0 0 3 1 16
SGJace Malone 502 1 2 0 1 01 1 0 3 0 41
PFAdam Trask 601 0 0 0 0 01 0 0 0 0 00
Pelicans 023772023 721114814 923 82873
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 34519 7 8 2 6 06 6 1 2 0 119
PGTravis Fitch 000 0 0 0 0 00 0 0 0 0 00
SGMa Zhuo 1626 5 6 0 0 03 2 0 0 0 19
SFTom DuBois 361125 6 9 1 3 16 4 2 2 3 529
SFGage Washington 1127 0 0 2 4 03 1 0 1 0 16
PFLionel Alamillo 2457 710 1 2 49 0 2 2 2 618
PFIsaiah Zombo 421015 4 8 0 0 918 1 0 1 1 424
CZuka Zivzivadze 2901 0 0 0 0 311 0 1 2 4 10
PGPokey Little 000 0 0 0 0 00 0 0 0 0 00
SFSilas Graves 4517 0 0 0 0 27 1 4 3 3 32
Thunder 036872941 61520641510131322107
team1234F
Pelicans (1 - 2)23162014073
Thunder (3 - 0)263119310107
ATTENDANCE: 18203
CAPACITY: 18203