Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRashad McKnight 1224 0 0 0 0 13 7 0 0 0 24
PGGiulio Trulla 3539 0 0 0 2 12 3 2 2 1 56
SGJace Malone 4214361014 2 6 36 6 2 4 0 440
SFMike Mason 1228 0 0 0 1 11 0 0 0 0 14
SFJack Jackson 901 0 0 0 1 12 0 2 0 0 40
PFTeddy Gooch 3147 2 2 1 3 38 2 1 3 1 411
CJack Webb 1724 0 0 0 0 16 0 0 0 0 24
CRocky Foley 3038 1 1 0 0 412 1 1 3 3 47
SGMalik Trent 525 2 2 0 2 01 1 0 0 0 16
CTrevor Brent 4148 0 0 0 0 613 1 1 4 4 48
Pelicans 036901519 315215621 916 93190
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 39411 2 2 2 7 02 3 3 1 0 312
PGTravis Fitch 3526 2 6 1 1 06 6 1 1 0 47
SGWowo Villafuerte 1101 2 4 0 0 00 1 0 1 0 12
SFMekhi White 408171111 1 3 58 2 1 4 2 528
SFTyrone Tackett 43310 0 0 1 3 08 6 2 1 1 37
PFWill Nguyen 33915 8 9 0 0 28 3 0 2 2 326
PFAlex Wingate 000 0 0 0 0 00 0 0 0 0 00
CPierre Ampofo 2138 4 6 1 4 26 0 1 3 2 211
SFJaxton Beard 000 0 0 0 0 00 0 0 0 0 00
PGCody Johnson 1503 0 0 0 3 02 0 0 0 0 10
Grizzlies 029712938 621 94221 813 72293
team1234F
Pelicans (0 - 2)14202630090
Grizzlies (1 - 1)22252422093
ATTENDANCE: 13649
CAPACITY: 16667