| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jake Blake | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 |
| PG | Michael Herron | 42 | 7 | 24 | 6 | 6 | 1 | 8 | 0 | 5 | 9 | 2 | 1 | 0 | 3 | 21 |
| SG | Omari Ragster | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| SG | Vladas Pimpe | 41 | 9 | 25 | 5 | 6 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 24 |
| SF | Messiah Moreno | 29 | 6 | 10 | 11 | 13 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 5 | 25 |
| SF | Julian Flores | 18 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| PF | Michael Andruzzi | 25 | 3 | 10 | 0 | 1 | 0 | 2 | 6 | 14 | 2 | 1 | 0 | 0 | 5 | 6 |
| PF | Cayden Kunkel | 22 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 6 |
| C | Ethan Delaney | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Arthur Hemming | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 1 | 6 | 2 |
| PG | Markell Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | King George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 32 | 89 | 27 | 32 | 4 | 17 | 16 | 52 | 17 | 10 | 11 | 3 | 30 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 36 | 9 | 26 | 4 | 6 | 1 | 3 | 1 | 4 | 4 | 2 | 5 | 1 | 2 | 23 |
| PG | Joe Creole | 11 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| SG | Carlos Delgado | 40 | 8 | 15 | 4 | 8 | 0 | 2 | 3 | 8 | 1 | 0 | 3 | 0 | 3 | 20 |
| SF | Craig Freeman | 30 | 3 | 6 | 4 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 11 |
| SF | Reggie Dupree | 24 | 5 | 10 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 13 |
| C | William Wavra | 43 | 2 | 5 | 6 | 8 | 0 | 0 | 3 | 19 | 8 | 1 | 6 | 4 | 4 | 10 |
| C | Andre Coleman | 16 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 7 |
| PG | Jamarion Ughanze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ian Tupou | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 0 |
| C | Matson Lessort | 24 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 4 | 6 |
| Pacers | 0 | 35 | 77 | 24 | 38 | 3 | 9 | 17 | 60 | 24 | 6 | 21 | 7 | 27 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (1 - 1) | 24 | 27 | 23 | 21 | 0 | 95 | ||||||||||
| Pacers (1 - 0) | 18 | 29 | 21 | 29 | 0 | 97 | ||||||||||
| ATTENDANCE: 13905 | ||||||||||||||||
| CAPACITY: 17274 |