Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 40619 4 6 1 6 25 5 0 4 0 217
PGTravis Fitch 000 0 0 0 0 00 0 0 0 0 00
SGMa Zhuo 1622 6 6 2 2 01 0 0 1 0 112
SFTom DuBois 42519 3 4 1 4 35 2 0 4 2 114
SFGage Washington 600 0 0 0 0 01 0 0 1 0 10
PFLionel Alamillo 42616 4 6 1 5 29 3 2 2 3 417
PFIsaiah Zombo 34812 2 2 0 0 814 0 0 0 0 218
CZuka Zivzivadze 1824 0 0 0 0 711 0 0 1 1 14
PGPokey Little 000 0 0 0 0 00 0 0 0 0 00
SFSilas Graves 3801 0 2 0 0 04 0 2 1 3 10
Thunder 029731926 517235510 414 91382
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 42314 2 2 2 8 13 7 2 1 0 210
PGLeland Roscoe 513 0 0 0 0 22 0 0 0 0 12
SGSlick Daniels 36617 4 6 0 3 13 0 0 1 1 416
SGWowo Villafuerte 2136 3 4 0 0 12 1 1 1 0 19
SFTyrone Tackett 33313 2 2 2 6 38 5 1 0 0 610
PFWill Nguyen 42613 0 0 0 0 713 3 1 1 2 112
CTom Dewey 37711 0 1 0 0 17 1 2 2 2 414
CPrince Moreau 511 0 0 0 0 22 0 0 0 0 02
SFJaxton Beard 402 0 0 0 1 01 0 0 1 0 00
CIan Tupou 1013 0 0 0 0 02 0 1 1 0 12
Grizzlies 031831115 418214717 8 8 52077
team1234F
Thunder (4 - 0)1982629082
Grizzlies (1 - 2)16152026077
ATTENDANCE: 14087
CAPACITY: 16667