Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1228 0 0 0 1 11 4 2 2 0 54
PGFelix Streller 3529 0 0 0 3 0811 2 5 1 44
SGCash McBride 38513 8 9 0 0 19 0 1 0 2 218
SGJohnny Tasa 000 0 0 0 0 00 0 0 0 0 00
SFJavier Cancel 37815 6 7 3 6 17 1 1 6 1 425
SFBubba Sheppard 000 0 0 0 0 00 0 0 0 0 00
PFBrandon Myles 297141014 1 3 211 0 0 3 1 325
PFJaylen Hoard 3139 2 2 1 4 06 1 2 0 1 49
CXavier Cross 44410 5 6 1 2 27 1 1 4 2 214
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 000 0 0 0 0 00 0 0 0 0 00
SGBarney Brocco 900 0 0 0 0 00 0 1 0 0 10
76ers 031783138 619 751181020 82599
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Ducsik 31614 6 7 0 1 04 5 2 3 0 518
PGDante Holloway 2238 6 8 1 2 12 2 1 3 0 313
SFBroox Davidson 30515 3 7 1 1 27 2 2 3 0 214
SFDamon Osyrus 26517 4 4 1 7 68 3 1 4 1 515
PFElam Powell 42613 5 6 0 0 417 0 1 2 2 317
PFBrendan Latson 3035 0 0 0 0 37 0 0 0 0 46
CJoshua Jordan 000 0 0 0 0 00 0 0 0 0 00
CBodie Reeves 1724 0 0 0 0 04 0 0 1 2 14
SFBiggie Smalls 38621 2 2 0 4 615 0 6 2 2 414
SFFred Simmons 100 0 0 0 0 00 0 0 0 0 00
Magic 036972634 3152264121318 727101
team1234F
76ers (0 - 2)20322720099
Magic (2 - 1)182827280101
ATTENDANCE: 18567
CAPACITY: 18846