Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobbie Haggler 2004 0 0 0 4 03 4 2 1 0 60
PGAyden Crowell 29212 0 0 1 6 12 1 2 2 0 35
SFChamp Bullard 43216 810 0 2 37 2 4 5 0 312
SFJake Jellum 4027 1 2 1 3 07 0 2 7 1 26
PFHady Fouad 35413 4 4 1 7 14 2 1 3 2 513
PFAmit Deshwal 2435 4 5 0 2 512 2 1 0 1 310
CAndrew Borner 41410 5 6 0 0 611 0 1 5 2 213
SFJustin Garcia 200 2 2 0 0 00 0 1 1 0 02
PGYusuf Karakabak 000 0 0 0 0 00 0 0 0 0 00
PFGraydon Winslow 100 0 0 0 0 01 0 0 0 1 00
Cavaliers 017672429 3242153111424 72461
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 2635 4 8 1 2 25 2 2 4 0 411
PGDoc Freeman 1901 0 0 0 1 00 3 3 0 0 10
SGTrey Beadle 100 0 0 0 0 00 0 0 0 0 00
SFMP Morriss 23310 3 4 0 1 03 2 5 4 0 59
SFDennis Richards 3628 0 0 0 1 02 2 1 3 1 34
PFBilly Johnson 100 0 0 0 0 00 0 0 0 0 00
PFTheo Floyd 201 0 0 0 0 00 0 0 0 0 10
CKevin Sullivan 42818 810 3 7 48 1 0 0 1 327
CDonovan Webber 4258 4 4 0 0 215 0 3 4 3 214
SFSnake Harper 39511 0 0 4 6 15 2 5 2 1 214
PGSeamus O'Reilly 101 0 0 0 0 00 0 0 0 0 00
CSam Cavitt 200 0 0 0 0 01 0 0 0 0 00
Knicks 026631926 818 941121917 62179
team1234F
Cavaliers (1 - 2)14191018061
Knicks (2 - 0)16191628079
ATTENDANCE: 14738
CAPACITY: 19812