Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShlomo Silverste 36413 1 2 1 6 0411 0 2 1 510
PGDevon Carver 411 1 2 1 1 01 1 0 2 0 14
SGYasin Lock 1927 0 0 1 2 15 0 1 2 1 55
SGPoe Underhill 712 1 2 0 0 01 1 0 0 0 03
SFBart Viergever 30821 2 2 1 4 612 2 5 3 1 519
SFEmanuel Cross 34315 1 2 1 9 28 1 2 2 1 38
CAngelo Bonsu 31712 3 4 0 0 510 0 0 2 2 517
CSpencer Smith 33511 3 3 1 1 49 1 0 1 1 214
SFFelicio Nzola 38214 4 6 1 4 17 4 0 3 1 29
PGPerry Paulson 301 0 0 0 1 00 1 1 0 0 00
Jazz 033971623 728216322 917 82889
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1114 0 0 0 0 00 4 1 1 0 12
PGFelix Streller 3639 5 6 1 4 05 9 1 2 1 212
SGCash McBride 35919 4 7 0 0 210 2 1 1 7 022
SGJohnny Tasa 724 0 0 1 1 00 0 0 0 0 25
SFJavier Cancel 34819 3 6 1 4 310 3 5 2 1 320
SFBubba Sheppard 1601 2 3 0 1 14 0 2 0 0 02
PFBrandon Myles 30312 914 2 6 513 7 0 4 0 517
PFJaylen Hoard 1925 4 4 2 3 18 1 0 0 0 310
CXavier Cross 26710 0 0 3 3 15 0 0 1 2 317
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 1244 2 3 0 0 14 0 1 1 0 110
SGBarney Brocco 701 0 0 0 0 00 1 1 0 0 10
76ers 039882943102215642712121121117
team1234F
Jazz (0 - 4)24241526089
76ers (1 - 2)264122280117
ATTENDANCE: 19698
CAPACITY: 20478