| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Hank Mardukas | 22 | 2 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 5 | 0 | 4 | 5 |
| PG | Omar Khalid | 22 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 6 |
| SG | Jimmie Dixon | 33 | 7 | 18 | 1 | 1 | 0 | 4 | 3 | 7 | 5 | 0 | 3 | 2 | 3 | 15 |
| SG | Ryan Blaze | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| SF | Terrence Barlow | 40 | 3 | 7 | 3 | 3 | 2 | 6 | 1 | 6 | 1 | 3 | 1 | 1 | 4 | 11 |
| SF | Brevin Graff | 14 | 0 | 2 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 6 |
| PF | DeShawn Granger | 29 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | 2 | 0 | 5 | 7 |
| C | Darnell Okafor | 44 | 10 | 13 | 4 | 6 | 0 | 0 | 8 | 26 | 0 | 0 | 6 | 4 | 4 | 24 |
| SF | Sweetman Knight | 18 | 1 | 6 | 6 | 6 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 8 |
| C | Willy Templeton | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Lakers | 0 | 31 | 77 | 24 | 28 | 2 | 17 | 17 | 58 | 16 | 7 | 25 | 11 | 36 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 38 | 5 | 11 | 5 | 6 | 0 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 2 | 15 |
| PG | Rashad McKnight | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| SG | Antonio Vickers | 40 | 5 | 17 | 3 | 4 | 3 | 9 | 1 | 9 | 9 | 3 | 1 | 0 | 3 | 16 |
| SG | Joey Goldsworthy | 37 | 4 | 12 | 11 | 12 | 3 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 22 |
| PF | Teddy Gooch | 8 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| PF | Noah Davenport | 40 | 4 | 11 | 5 | 6 | 0 | 1 | 5 | 12 | 3 | 3 | 3 | 2 | 5 | 13 |
| C | Rocky Foley | 39 | 5 | 11 | 7 | 8 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 5 | 3 | 17 |
| C | Jack Webb | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| SG | Jace Malone | 15 | 3 | 13 | 5 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 12 |
| PF | Adam Trask | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pelicans | 0 | 31 | 82 | 40 | 49 | 7 | 20 | 18 | 49 | 25 | 14 | 11 | 7 | 23 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (1 - 1) | 23 | 18 | 29 | 18 | 0 | 88 | ||||||||||
| Pelicans (2 - 3) | 34 | 29 | 20 | 26 | 0 | 109 | ||||||||||
| ATTENDANCE: 16867 | ||||||||||||||||
| CAPACITY: 16867 |