| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Malcolm Rivers | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| PG | Giulio Trulla | 33 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 4 | 8 |
| SG | Hayden Giles | 33 | 9 | 16 | 0 | 1 | 0 | 2 | 5 | 9 | 5 | 1 | 3 | 1 | 3 | 18 |
| SG | Habib Diatta | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 5 | 1 |
| SF | Craig Westfall | 33 | 6 | 18 | 9 | 10 | 1 | 2 | 4 | 12 | 1 | 1 | 3 | 1 | 1 | 22 |
| PF | Bryce Hensley | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 3 | 2 |
| PF | Kaden Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | Mario Krizmanic | 41 | 7 | 14 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 15 |
| C | Tuomas Jyry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| SF | Nighthawk Samson | 40 | 3 | 9 | 5 | 5 | 0 | 1 | 3 | 6 | 1 | 0 | 4 | 0 | 5 | 11 |
| Bulls | 0 | 31 | 75 | 16 | 19 | 2 | 9 | 16 | 48 | 13 | 9 | 20 | 3 | 26 | 80 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 37 | 10 | 19 | 6 | 6 | 3 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 29 |
| PG | Kendric Tarkingt | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| SG | Pierre Sissokho | 37 | 7 | 15 | 3 | 4 | 1 | 4 | 1 | 7 | 4 | 0 | 5 | 0 | 2 | 18 |
| SG | Avery Nunn | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| PF | Jameson Childs | 43 | 7 | 13 | 5 | 5 | 2 | 7 | 2 | 6 | 5 | 3 | 0 | 1 | 1 | 21 |
| PF | Colton Taikina | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Ivo Berze | 41 | 8 | 12 | 3 | 7 | 0 | 0 | 2 | 12 | 2 | 0 | 2 | 3 | 3 | 19 |
| SG | Benjamin Blanket | 38 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | 3 |
| PF | Duke Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Huey Conrad | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Paul Traxler | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| PF | Brock Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavericks | 0 | 35 | 70 | 21 | 28 | 7 | 20 | 8 | 38 | 17 | 10 | 12 | 7 | 16 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (1 - 2) | 18 | 21 | 23 | 18 | 0 | 80 | ||||||||||
| Mavericks (5 - 0) | 26 | 19 | 32 | 21 | 0 | 98 | ||||||||||
| ATTENDANCE: 15781 | ||||||||||||||||
| CAPACITY: 19200 |