Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Rivers 1414 0 0 1 3 00 1 0 0 0 13
PGGiulio Trulla 33412 0 0 0 1 12 1 4 4 0 48
SGHayden Giles 33916 0 1 0 2 59 5 1 3 1 318
SGHabib Diatta 1901 1 2 0 0 03 2 1 2 0 51
SFCraig Westfall 33618 910 1 2 412 1 1 3 1 122
PFBryce Hensley 2011 0 0 0 0 04 1 1 3 1 32
PFKaden Carlson 100 0 0 0 0 00 1 1 0 0 00
CMario Krizmanic 41714 1 1 0 0 29 0 0 0 0 215
CTuomas Jyry 100 0 0 0 0 00 0 0 1 0 20
SFNighthawk Samson 4039 5 5 0 1 36 1 0 4 0 511
Bulls 031751619 2 9164813 920 32680
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Harrison 371019 6 6 3 5 02 6 1 0 0 329
PGKendric Tarkingt 1000 1 2 0 0 01 0 1 0 0 21
SGPierre Sissokho 37715 3 4 1 4 17 4 0 5 0 218
SGAvery Nunn 1813 0 0 0 1 00 0 0 2 0 32
PFJameson Childs 43713 5 5 2 7 26 5 3 0 1 121
PFColton Taikina 411 1 2 0 0 00 0 0 0 0 13
CIvo Berze 41812 3 7 0 0 212 2 0 2 3 319
SGBenjamin Blanket 3815 0 0 1 3 04 0 5 2 1 03
PFDuke Jones 000 0 0 0 0 00 0 0 0 0 00
SGHuey Conrad 101 2 2 0 0 11 0 0 0 0 02
CPaul Traxler 601 0 0 0 0 12 0 0 1 2 10
PFBrock Hudson 000 0 0 0 0 00 0 0 0 0 00
Mavericks 035702128 720 838171012 71698
team1234F
Bulls (1 - 2)18212318080
Mavericks (5 - 0)26193221098
ATTENDANCE: 15781
CAPACITY: 19200