Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Ducsik 411019 5 6 2 5 31010 1 4 0 527
PGDante Holloway 1425 3 4 2 4 01 1 0 2 0 39
SFBroox Davidson 2747 1 3 0 0 05 3 1 0 1 29
SFDamon Osyrus 48918 7 8 2 7 716 6 4 5 2 427
PFElam Powell 28613 1 3 0 0 510 0 1 5 1 613
PFBrendan Latson 42515 1 2 0 0 314 1 2 2 0 211
CJoshua Jordan 000 0 0 0 0 00 0 0 0 0 00
CBodie Reeves 2613 0 0 0 0 05 1 1 0 1 22
SFBiggie Smalls 33310 0 0 0 2 39 0 0 2 1 46
SFFred Simmons 102 0 0 0 1 00 0 1 0 0 00
Magic 040921826 6192373221120 628104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharles Sands 44829 3 5 210 17 5 3 1 0 121
PGRashad Ellington 811 2 2 1 1 00 1 1 0 0 25
SGDarius McKnight 903 0 0 0 1 12 0 1 2 0 10
SGKlaudijus Garast 40612 8 8 0 1 24 3 0 0 0 220
SFDeion Mackey 43513 6 6 3 6 04 2 0 1 3 519
SFKalvin Rice 1917 3 4 1 1 02 1 1 0 0 66
PFKeon Maddox 3014 3 4 0 1 07 6 1 0 0 55
PFAndrew Hart 1514 0 0 0 0 25 0 0 1 2 02
CSolomon Marcinko 4536 6 8 2 3 010 2 1 6 3 414
CJerome Baptiste 711 1 1 0 0 11 0 0 0 0 03
Bucks 027803238 924 74320 811 82695
team1234F
Magic (3 - 1)2020252415104
Bucks (0 - 2)30103019695
ATTENDANCE: 17385
CAPACITY: 17385