Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 31614 2 3 4 7 24 1 2 3 0 318
SGLou McNally 000 0 0 0 0 00 0 0 0 0 00
SGJack Marchand 3659 5 6 1 1 07 0 2 5 2 616
SFBen Sutton 26310 3 6 0 2 28 0 0 2 0 39
SFVince Perkins 38515 1 2 0 0 27 0 3 1 0 211
PFDerek Noguiera 44617 0 0 3 8 113 0 0 5 0 415
CMarvin Maxwell 32714 5 6 0 1 09 3 0 4 2 519
CGavin Rutledge 1411 2 2 0 0 16 0 0 1 2 34
SFEllington Davids 100 0 0 0 0 00 0 0 0 0 00
PGCatti Brie 1502 0 0 0 1 12 0 0 1 1 30
Celtics 033821825 8201263 4 722 72992
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobbie Haggler 36413 2 2 1 5 03 7 2 4 0 411
PGAyden Crowell 24311 1 4 1 5 13 2 1 0 0 08
SFChamp Bullard 3549 3 4 1 4 14 3 2 3 0 412
SFJake Jellum 4039 0 1 1 3 112 3 1 4 1 47
PFHady Fouad 26918 3 4 4 7 02 4 1 1 1 325
PFAmit Deshwal 22210 1 2 0 3 18 1 2 2 2 45
CAndrew Borner 34611 3 4 0 0 312 1 1 2 1 315
SFJustin Garcia 1213 0 0 0 0 03 2 2 1 1 22
PGYusuf Karakabak 000 0 0 0 0 00 0 0 0 0 00
PFGraydon Winslow 600 1 2 0 0 02 0 0 0 0 01
Cavaliers 032841423 827 851231217 62486
team1234F
Celtics (6 - 1)20242919092
Cavaliers (1 - 3)14182727086
ATTENDANCE: 18845
CAPACITY: 19432