| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 26 | 3 | 13 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 7 |
| PG | Jakyree Gadson | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 4 |
| SF | Ryker Carrizosa | 32 | 2 | 10 | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 8 |
| SF | Mitchell Serna | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| PF | Kolin Kaughman | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 4 |
| PF | Feyd Tsezar | 39 | 3 | 9 | 4 | 6 | 0 | 4 | 2 | 8 | 1 | 2 | 3 | 3 | 3 | 10 |
| C | Stu LaGrange | 40 | 4 | 10 | 8 | 10 | 0 | 0 | 4 | 12 | 1 | 2 | 7 | 1 | 2 | 16 |
| SF | Walter Jameson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Pete Vortex | 37 | 7 | 20 | 2 | 2 | 3 | 4 | 5 | 17 | 0 | 2 | 5 | 1 | 4 | 19 |
| SG | Mike Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 23 | 78 | 18 | 24 | 4 | 17 | 14 | 57 | 10 | 14 | 24 | 6 | 26 | 68 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 36 | 3 | 11 | 5 | 8 | 0 | 3 | 1 | 7 | 5 | 2 | 4 | 2 | 1 | 11 |
| PG | Rashad McKnight | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| SG | Antonio Vickers | 34 | 3 | 11 | 0 | 0 | 3 | 6 | 1 | 8 | 5 | 0 | 1 | 1 | 3 | 9 |
| SG | Joey Goldsworthy | 23 | 4 | 12 | 0 | 0 | 2 | 5 | 1 | 3 | 7 | 2 | 1 | 1 | 3 | 10 |
| PF | Teddy Gooch | 17 | 2 | 7 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| PF | Noah Davenport | 30 | 5 | 9 | 3 | 4 | 0 | 0 | 5 | 16 | 2 | 1 | 2 | 1 | 2 | 13 |
| C | Rocky Foley | 31 | 1 | 5 | 4 | 4 | 0 | 0 | 5 | 12 | 1 | 2 | 0 | 3 | 2 | 6 |
| C | Jack Webb | 15 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 7 |
| SG | Jace Malone | 33 | 10 | 25 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 0 | 7 | 0 | 5 | 28 |
| PF | Adam Trask | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pelicans | 0 | 33 | 91 | 18 | 28 | 11 | 25 | 20 | 64 | 27 | 10 | 16 | 11 | 20 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (0 - 2) | 16 | 22 | 15 | 15 | 0 | 68 | ||||||||||
| Pelicans (3 - 4) | 36 | 20 | 19 | 20 | 0 | 95 | ||||||||||
| ATTENDANCE: 16867 | ||||||||||||||||
| CAPACITY: 16867 |