Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 26313 0 2 1 4 00 2 2 2 0 47
PGJakyree Gadson 2125 0 0 0 0 13 3 3 1 1 34
SFRyker Carrizosa 32210 4 4 0 3 03 1 2 3 0 48
SFMitchell Serna 2504 0 0 0 0 15 2 1 0 0 30
PFKolin Kaughman 1327 0 0 0 2 03 0 0 3 0 24
PFFeyd Tsezar 3939 4 6 0 4 28 1 2 3 3 310
CStu LaGrange 40410 810 0 0 412 1 2 7 1 216
SFWalter Jameson 300 0 0 0 0 02 0 0 0 0 10
SFPete Vortex 37720 2 2 3 4 517 0 2 5 1 419
SGMike Swann 000 0 0 0 0 00 0 0 0 0 00
Suns 023781824 4171457101424 62668
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 36311 5 8 0 3 17 5 2 4 2 111
PGRashad McKnight 1102 0 0 0 0 02 1 0 1 0 10
SGAntonio Vickers 34311 0 0 3 6 18 5 0 1 1 39
SGJoey Goldsworthy 23412 0 0 2 5 13 7 2 1 1 310
PFTeddy Gooch 1727 1 2 1 4 03 1 0 0 0 16
PFNoah Davenport 3059 3 4 0 0 516 2 1 2 1 213
CRocky Foley 3115 4 4 0 0 512 1 2 0 3 26
CJack Webb 1536 1 4 0 0 12 0 3 0 3 27
SGJace Malone 331025 4 6 4 6 34 5 0 7 0 528
PFAdam Trask 523 0 0 1 1 00 0 0 0 0 05
Pelicans 03391182811252064271016112095
team1234F
Suns (0 - 2)16221515068
Pelicans (3 - 4)36201920095
ATTENDANCE: 16867
CAPACITY: 16867