Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuis Rivera 2949 0 0 1 3 16 2 0 0 1 69
SGOlanrewaju Nwaok 1738 6 8 2 3 11 4 0 2 0 614
SFNoa Tuaolo 36514 8 8 410 210 0 4 5 1 322
SFDontae Donaway 32516 0 0 0 3 02 4 1 1 0 210
PFRichie Swift 601 0 0 0 0 03 1 0 0 1 10
CKendrick Sorrell 38710 2 2 1 2 59 1 0 3 6 117
CNathaniel Stroud 4147 2 5 0 0 411 0 0 3 3 210
SFRandall Ollrich 801 0 0 0 0 01 0 0 0 0 10
SGBo Bean 19210 1 2 1 3 03 2 1 1 0 36
CWilson Reed 901 0 0 0 0 11 0 0 1 0 00
Hornets 030771925 924145014 616122588
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 33414 710 0 4 02 6 3 1 0 215
PGJoe Creole 1239 0 0 2 4 02 1 1 1 0 08
SGCarlos Delgado 822 0 0 0 0 01 1 0 1 0 14
SFMalik Whitmore 39514 5 7 0 5 15 2 2 4 0 315
SFDavis Willkey 1524 0 0 1 2 11 0 1 1 0 25
PFAlex Wingate 824 1 1 0 0 11 0 0 0 1 15
CWilliam Wavra 40512 4 6 0 0 718 4 1 2 1 114
CAndre Coleman 912 3 3 0 0 17 3 0 0 0 25
PGTestaverde Sonsk 33614 1 4 1 4 46 2 1 1 0 514
CDemonte Love 3846 0 1 0 0 15 4 0 1 0 38
Pacers 034812132 419165223 912 22093
team1234F
Hornets (2 - 2)15232921088
Pacers (2 - 3)17262327093
ATTENDANCE: 17274
CAPACITY: 17274