Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShlomo Silverste 30412 2 2 3 5 14 4 0 1 1 313
PGDevon Carver 713 0 0 0 0 02 0 0 0 0 02
SGYasin Lock 32414 1 2 1 8 25 3 2 3 0 410
SGPoe Underhill 812 0 0 0 0 12 2 2 1 1 02
SFBart Viergever 29613 3 4 3 7 05 4 0 1 0 618
SFEmanuel Cross 3215 2 2 1 4 23 1 0 3 0 55
CAngelo Bonsu 34510 6 8 0 1 513 1 0 3 5 016
CSpencer Smith 1528 2 2 0 1 05 1 0 1 0 26
SFFelicio Nzola 39212 0 0 0 2 49 1 2 5 0 34
PGPerry Paulson 912 2 4 0 0 00 0 1 1 0 24
Jazz 027811824 828155017 719 72580
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 341116 5 7 3 6 15 3 2 1 0 330
PGDoc Freeman 512 0 0 0 1 00 0 0 0 0 12
SGTrey Beadle 815 4 4 1 2 03 1 1 0 0 17
SFMP Morriss 33517 1 1 2 4 29 4 3 2 1 313
SFDennis Richards 36612 1 4 1 2 25 4 0 1 1 114
PFBilly Johnson 1101 0 0 0 0 25 0 0 2 0 00
PFTheo Floyd 413 0 0 0 1 01 0 0 0 0 12
CKevin Sullivan 371219 3 3 1 3 714 0 1 0 1 428
CDonovan Webber 28510 6 6 0 0 36 1 1 0 2 416
SFSnake Harper 30410 2 4 0 3 17 3 3 1 1 210
PGSeamus O'Reilly 901 0 0 0 0 01 1 1 0 0 00
CSam Cavitt 100 0 0 0 0 00 0 0 0 0 10
Knicks 046962229 82219601712 7 621122
team1234F
Jazz (0 - 5)26281115080
Knicks (4 - 1)243835250122
ATTENDANCE: 14854
CAPACITY: 19812