Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 2924 4 4 1 1 01 7 0 2 0 69
PGLeland Roscoe 1813 0 0 0 1 02 2 0 2 0 12
SGSlick Daniels 3139 2 2 1 5 05 0 0 1 0 49
SGWowo Villafuerte 2148 1 4 0 0 02 1 1 2 0 39
SFTyrone Tackett 29410 0 0 1 2 03 3 0 2 2 49
PFWill Nguyen 35613 5 6 0 1 412 3 0 1 1 217
CTom Dewey 37713 6 8 0 0 46 1 0 2 6 120
CPrince Moreau 1201 0 0 0 0 01 0 0 0 0 10
SFJaxton Beard 1301 2 2 0 0 06 0 0 1 0 02
CIan Tupou 1002 1 2 0 0 01 0 1 0 1 11
Grizzlies 027642128 310 94417 213102378
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 39821 5 8 4 9 01 5 2 0 0 425
PGTravis Fitch 000 0 0 0 0 00 0 0 0 0 00
SGMa Zhuo 1926 0 0 0 3 02 2 1 0 0 14
SFTom DuBois 36916 5 9 1 2 39 5 3 1 2 524
SFGage Washington 815 0 0 0 0 33 2 0 0 0 02
PFLionel Alamillo 33915 4 4 0 4 17 2 0 1 1 422
PFIsaiah Zombo 4169 3 6 0 0 617 0 0 1 2 415
CZuka Zivzivadze 2115 1 2 0 0 59 0 0 1 3 23
PGPokey Little 000 0 0 0 0 00 0 0 0 0 00
SFSilas Graves 4005 0 0 0 0 01 0 2 0 2 20
Thunder 036821829 518185016 8 4102295
team1234F
Grizzlies (2 - 4)26162511078
Thunder (5 - 0)21292619095
ATTENDANCE: 18203
CAPACITY: 18203