| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Hank Mardukas | 26 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 5 | 6 |
| PG | Omar Khalid | 21 | 1 | 10 | 4 | 4 | 1 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| SG | Jimmie Dixon | 43 | 7 | 17 | 8 | 8 | 4 | 8 | 2 | 4 | 7 | 0 | 6 | 0 | 4 | 26 |
| SG | Ryan Blaze | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| SF | Terrence Barlow | 42 | 5 | 8 | 6 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 19 |
| SF | Brevin Graff | 23 | 4 | 11 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 4 | 8 |
| PF | DeShawn Granger | 29 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 4 |
| C | Darnell Okafor | 46 | 8 | 14 | 4 | 5 | 0 | 0 | 4 | 13 | 3 | 2 | 7 | 4 | 2 | 20 |
| SF | Sweetman Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Willy Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakers | 0 | 28 | 68 | 30 | 31 | 8 | 19 | 12 | 43 | 21 | 9 | 18 | 9 | 19 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 45 | 7 | 14 | 5 | 6 | 2 | 4 | 1 | 3 | 7 | 5 | 2 | 0 | 4 | 21 |
| PG | Kendric Tarkingt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| SG | Pierre Sissokho | 39 | 8 | 20 | 5 | 5 | 2 | 11 | 1 | 5 | 7 | 1 | 2 | 0 | 5 | 23 |
| SG | Avery Nunn | 10 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| PF | Jameson Childs | 42 | 9 | 23 | 4 | 4 | 2 | 8 | 7 | 12 | 5 | 1 | 2 | 0 | 3 | 24 |
| PF | Colton Taikina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ivo Berze | 37 | 7 | 11 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 4 | 16 |
| SG | Benjamin Blanket | 40 | 4 | 10 | 0 | 0 | 2 | 5 | 2 | 9 | 2 | 1 | 2 | 2 | 6 | 10 |
| PF | Duke Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Huey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Paul Traxler | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| PF | Brock Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavericks | 0 | 39 | 85 | 17 | 18 | 9 | 30 | 15 | 43 | 23 | 12 | 11 | 5 | 24 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (3 - 3) | 24 | 20 | 30 | 20 | 0 | 94 | ||||||||||
| Mavericks (6 - 0) | 34 | 18 | 33 | 19 | 0 | 104 | ||||||||||
| ATTENDANCE: 19025 | ||||||||||||||||
| CAPACITY: 19200 |