| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 38 | 3 | 9 | 3 | 6 | 1 | 2 | 1 | 7 | 9 | 0 | 3 | 0 | 2 | 10 |
| PG | Ethan Marshall | 9 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| SG | Hunter Branigan | 42 | 2 | 10 | 5 | 6 | 0 | 2 | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 9 |
| SF | Reggie Dupree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Feyd Tsezar | 41 | 5 | 17 | 2 | 2 | 3 | 4 | 4 | 14 | 0 | 4 | 3 | 2 | 0 | 15 |
| PF | Buck Weston | 22 | 4 | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 6 | 10 |
| C | Xavier Cross | 43 | 8 | 15 | 3 | 4 | 2 | 3 | 3 | 10 | 0 | 1 | 3 | 3 | 4 | 21 |
| C | Zuka Zivzivadze | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PF | Erik Tramer | 25 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 9 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Colin Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Dominic Hale | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pacers | 0 | 27 | 71 | 18 | 28 | 6 | 13 | 15 | 54 | 18 | 7 | 16 | 6 | 18 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jakyree Gadson | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PG | Alek Zimmerly | 41 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 6 |
| SG | Deylin Neal | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 4 |
| SF | Nighthawk Samson | 36 | 4 | 14 | 6 | 6 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 2 | 3 | 15 |
| SF | Louis Zinko | 18 | 3 | 10 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 |
| PF | John Walters | 39 | 11 | 21 | 1 | 2 | 0 | 1 | 2 | 10 | 1 | 1 | 4 | 2 | 5 | 23 |
| PF | Arnaldo Casseres | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| C | Ethan Delaney | 38 | 3 | 8 | 3 | 4 | 0 | 0 | 4 | 11 | 8 | 1 | 3 | 5 | 4 | 9 |
| C | Mack Payton | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SG | Barney Brocco | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Magic | 0 | 28 | 75 | 13 | 16 | 5 | 15 | 10 | 44 | 20 | 8 | 13 | 12 | 24 | 74 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (3 - 2) | 17 | 20 | 25 | 16 | 0 | 78 | ||||||||||
| Magic (1 - 7) | 19 | 16 | 17 | 22 | 0 | 74 | ||||||||||
| ATTENDANCE: 15553 | ||||||||||||||||
| CAPACITY: 18846 |