Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShlomo Silverste 36411 1 1 4 5 14 9 1 1 0 613
PGDevon Carver 101 0 0 0 0 00 0 0 0 0 00
SGYasin Lock 41612 0 0 3 7 36 7 5 0 0 115
SGPoe Underhill 100 0 0 0 0 01 0 0 0 0 00
SFBart Viergever 42720 1 4 2 6 49 3 2 3 1 417
SFEmanuel Cross 2014 0 0 0 1 36 2 0 0 0 02
CAngelo Bonsu 4159 1 2 0 0 19 2 0 4 3 411
CSpencer Smith 811 0 0 0 0 02 0 0 1 0 02
SFFelicio Nzola 36818 3 4 2 4 25 3 3 0 3 321
PGPerry Paulson 1125 0 0 1 3 03 0 0 3 0 15
Jazz 03481 61112261548261112 71986
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 47613 710 2 2 26 7 3 5 0 421
PGOmar Khalid 100 0 0 0 0 01 0 0 0 0 00
SGJimmie Dixon 40616 0 0 3 6 28 6 2 1 3 015
SGRyan Blaze 23312 2 2 0 1 23 0 1 2 2 48
SFTerrence Barlow 1626 0 0 0 3 35 0 2 1 0 44
SFBrevin Graff 38312 3 6 0 4 15 1 2 1 2 19
PFDeShawn Granger 2714 0 0 0 0 34 0 1 3 2 32
CDarnell Okafor 4358 2 4 0 0 515 0 0 3 4 312
SFSweetman Knight 100 0 0 0 0 00 0 0 0 0 00
CWilly Templeton 101 0 0 0 0 01 0 0 0 0 00
Lakers 026721422 5161853141116131971
team1234F
Jazz (3 - 5)26151827086
Lakers (3 - 4)15162416071
ATTENDANCE: 16734
CAPACITY: 19079