| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 41 | 4 | 13 | 4 | 4 | 1 | 5 | 4 | 10 | 7 | 2 | 3 | 0 | 2 | 13 |
| PG | Rashad McKnight | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| SG | Antonio Vickers | 39 | 3 | 9 | 2 | 2 | 1 | 4 | 1 | 13 | 7 | 1 | 1 | 0 | 6 | 9 |
| SG | Joey Goldsworthy | 33 | 5 | 14 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 10 |
| PF | Teddy Gooch | 22 | 6 | 8 | 2 | 4 | 2 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 16 |
| PF | Noah Davenport | 25 | 3 | 3 | 4 | 8 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 5 | 10 |
| C | Rocky Foley | 25 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 4 | 4 | 9 |
| C | Jack Webb | 22 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 3 | 1 | 11 |
| SG | Jace Malone | 23 | 3 | 16 | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 12 |
| PF | Adam Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelicans | 0 | 33 | 79 | 22 | 30 | 4 | 20 | 12 | 50 | 28 | 4 | 20 | 9 | 28 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 38 | 10 | 24 | 8 | 10 | 1 | 4 | 2 | 9 | 4 | 1 | 2 | 0 | 5 | 29 |
| PG | Doc Freeman | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SG | Trey Beadle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | MP Morriss | 39 | 3 | 10 | 10 | 12 | 0 | 3 | 1 | 6 | 8 | 7 | 2 | 0 | 4 | 16 |
| SF | Dennis Richards | 26 | 4 | 11 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 11 |
| PF | Billy Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Theo Floyd | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| C | Kevin Sullivan | 21 | 6 | 11 | 4 | 4 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 17 |
| C | Donovan Webber | 43 | 8 | 17 | 7 | 12 | 0 | 0 | 4 | 12 | 1 | 1 | 2 | 2 | 3 | 23 |
| SF | Snake Harper | 34 | 4 | 8 | 3 | 4 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 12 |
| PG | Seamus O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sam Cavitt | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| Knicks | 0 | 35 | 86 | 36 | 46 | 4 | 13 | 18 | 56 | 17 | 13 | 10 | 6 | 26 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pelicans (3 - 5) | 27 | 21 | 27 | 17 | 0 | 92 | ||||||||||
| Knicks (6 - 1) | 26 | 28 | 24 | 32 | 0 | 110 | ||||||||||
| ATTENDANCE: 13008 | ||||||||||||||||
| CAPACITY: 19812 |