| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 32 | 3 | 12 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 5 | 0 | 3 | 7 |
| PG | Ethan Marshall | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| SG | Hunter Branigan | 31 | 5 | 12 | 6 | 8 | 0 | 1 | 2 | 7 | 2 | 0 | 2 | 1 | 3 | 16 |
| SF | Reggie Dupree | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| PF | Feyd Tsezar | 37 | 3 | 7 | 4 | 6 | 0 | 2 | 1 | 6 | 0 | 5 | 3 | 0 | 1 | 10 |
| PF | Buck Weston | 43 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 5 | 15 |
| C | Xavier Cross | 34 | 8 | 16 | 5 | 6 | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 22 |
| C | Zuka Zivzivadze | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 |
| PF | Erik Tramer | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| C | Tom Klugman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Colin Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Dominic Hale | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| Pacers | 0 | 30 | 79 | 17 | 23 | 1 | 12 | 8 | 49 | 12 | 11 | 18 | 7 | 20 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 38 | 10 | 20 | 6 | 6 | 4 | 9 | 1 | 6 | 4 | 0 | 1 | 0 | 5 | 30 |
| PG | Doc Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | John Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lewis Bookman | 35 | 3 | 9 | 3 | 4 | 2 | 3 | 3 | 3 | 8 | 4 | 3 | 1 | 1 | 11 |
| SF | Levon Ivory | 37 | 5 | 14 | 4 | 4 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 1 | 2 | 15 |
| SF | Walter Jameson | 26 | 5 | 15 | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 11 |
| C | Ivo Berze | 29 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 4 | 12 |
| C | Jeffrey Hunter | 18 | 4 | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 10 |
| SF | Ellington Davids | 35 | 3 | 8 | 4 | 6 | 0 | 0 | 2 | 9 | 3 | 2 | 1 | 1 | 1 | 10 |
| SF | Justus Turner | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | Ben Richards | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| PG | Lance Peer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 36 | 86 | 20 | 26 | 7 | 17 | 11 | 53 | 18 | 14 | 11 | 6 | 16 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (3 - 4) | 20 | 19 | 20 | 19 | 0 | 78 | ||||||||||
| Celtics (4 - 2) | 33 | 21 | 27 | 18 | 0 | 99 | ||||||||||
| ATTENDANCE: 19156 | ||||||||||||||||
| CAPACITY: 19156 |