| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 35 | 4 | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 7 | 0 | 3 | 1 | 3 | 10 |
| PG | Jakyree Gadson | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
| SG | Lewis Bookman | 29 | 5 | 14 | 3 | 4 | 2 | 6 | 3 | 6 | 5 | 3 | 0 | 0 | 4 | 15 |
| SG | Deylin Neal | 38 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 3 |
| SF | Nighthawk Samson | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| SF | Lucas Price | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PF | Drizzt Do'Urden | 38 | 7 | 16 | 8 | 10 | 1 | 2 | 2 | 9 | 8 | 0 | 2 | 2 | 3 | 23 |
| PF | Piotr Rasputin | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Mario Krizmanic | 40 | 13 | 25 | 13 | 13 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 2 | 39 |
| SG | Barney Brocco | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic | 0 | 38 | 82 | 26 | 29 | 5 | 14 | 14 | 53 | 22 | 6 | 8 | 7 | 17 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
| PG | Billy Ray | 33 | 4 | 12 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 13 |
| SG | Jack Marchand | 30 | 8 | 19 | 3 | 4 | 2 | 8 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 21 |
| SG | Sweetstick Walle | 23 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| SF | Mike Mason | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 6 |
| PF | Buck Weston | 38 | 7 | 18 | 6 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 20 |
| PF | Benjamin Sidell | 33 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 2 | 4 | 4 |
| C | Quay McMillan | 37 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 7 |
| C | Mack Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PF | Landon Drake | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suns | 0 | 28 | 76 | 21 | 24 | 5 | 16 | 10 | 41 | 15 | 2 | 12 | 5 | 25 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (3 - 2) | 30 | 28 | 28 | 21 | 0 | 107 | ||||||||||
| Suns (1 - 3) | 22 | 20 | 30 | 10 | 0 | 82 | ||||||||||
| ATTENDANCE: 13351 | ||||||||||||||||
| CAPACITY: 17071 |