Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 2118 2 2 0 0 11 2 0 2 0 44
PGDawid Rostek 400 2 2 0 0 00 0 1 0 0 02
SGNick Pinto 3259 0 0 2 4 13 3 1 0 0 512
SGDeylin Neal 1824 0 0 0 0 04 1 0 2 0 24
SFKing George 35311 2 2 0 3 410 1 0 4 0 48
PFElliot Richards 36517 7 9 2 6 411 2 2 3 0 119
PFTrevor Smart 2123 2 2 0 0 03 0 0 1 0 16
CPierre Ampofo 3247 4 4 2 4 09 1 0 3 1 514
PGCody Johnson 27313 3 4 2 5 11 5 0 0 0 411
PFDale Ferdinand 811 0 0 0 0 01 0 0 1 0 32
SuperSonics 026732225 822124815 416 12982
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Rivers 1316 2 2 0 2 22 2 3 0 0 04
PGGiulio Trulla 3414 0 0 0 2 02 3 4 1 0 32
SGHayden Giles 3717291319 610 38 5 1 1 0 453
SGHabib Diatta 1923 4 4 0 0 01 3 0 0 0 38
SFCraig Westfall 39614 810 1 2 214 3 3 1 1 121
PFBryce Hensley 2313 0 0 0 0 03 1 2 0 0 42
PFKaden Carlson 300 1 2 0 0 11 0 1 0 0 01
CMario Krizmanic 2848 1 2 0 0 17 0 0 2 1 39
CTuomas Jyry 301 0 2 0 0 00 0 0 1 1 10
SFNighthawk Samson 3546 2 6 1 2 27 1 1 1 1 111
Bulls 036743147 81813491815 7 420111
team1234F
SuperSonics (1 - 9)2373220082
Bulls (5 - 2)202829340111
ATTENDANCE: 20917
CAPACITY: 20917