Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyree Brooks 33514 0 0 1 2 38 4 2 4 1 111
PGRajmund Varju 1505 0 0 0 1 11 1 2 0 0 20
SGLewis Bookman 3516 4 4 0 0 45 4 0 0 0 36
SFKhalil Dorsey 835 0 0 1 2 01 0 2 0 0 07
SFShep Warden 1504 2 2 0 2 02 0 3 2 0 12
PFHelio Gualberto 34514 5 6 3 6 26 0 1 1 2 318
PFJacob Harrington 3016 0 0 0 3 14 1 0 1 0 22
CChaz Kapelka 923 1 1 0 1 02 0 1 0 0 55
CBobby Costello 37819 7 8 0 3 35 3 1 0 1 323
SFMike Rogerio 2125 2 4 0 1 25 3 0 4 1 36
Kings 027812125 5211843161212 52380
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 3558 0 0 2 3 0215 1 1 0 312
PGLeland Roscoe 1201 0 0 0 0 00 1 1 0 0 20
SGSlick Daniels 321121 8 9 1 3 26 2 3 0 0 331
SGWowo Villafuerte 2947 812 0 0 13 2 1 3 0 116
SFTyrone Tackett 2847 2 4 1 1 17 1 0 2 1 411
PFWill Nguyen 30710 3 4 0 0 14 1 0 2 2 417
CTom Dewey 3448 1 2 0 0 210 1 0 0 1 29
CPrince Moreau 1723 0 0 0 0 26 0 1 1 0 44
SFJaxton Beard 503 0 0 0 1 02 0 0 0 0 00
CIan Tupou 1312 0 0 0 0 04 0 0 4 2 12
Grizzlies 038702231 4 8104723 713 624102
team1234F
Kings (2 - 1)24211421080
Grizzlies (3 - 4)303127140102
ATTENDANCE: 13101
CAPACITY: 16667