| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyree Brooks | 35 | 4 | 11 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 10 |
| PG | Rajmund Varju | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 4 |
| SG | Lewis Bookman | 35 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 7 |
| SF | Khalil Dorsey | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Shep Warden | 8 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| PF | Helio Gualberto | 37 | 5 | 10 | 2 | 2 | 0 | 1 | 2 | 7 | 3 | 3 | 1 | 2 | 4 | 12 |
| PF | Jacob Harrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Chaz Kapelka | 37 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 18 | 3 | 2 | 3 | 2 | 0 | 7 |
| C | Bobby Costello | 36 | 7 | 21 | 0 | 2 | 0 | 3 | 4 | 8 | 3 | 1 | 5 | 0 | 6 | 14 |
| SF | Mike Rogerio | 23 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 10 |
| Kings | 0 | 29 | 79 | 8 | 11 | 2 | 15 | 22 | 54 | 21 | 10 | 18 | 8 | 21 | 68 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luis Rivera | 34 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 1 | 3 | 7 |
| SG | Olanrewaju Nwaok | 34 | 9 | 26 | 8 | 10 | 2 | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 28 |
| SF | Noa Tuaolo | 41 | 7 | 15 | 1 | 3 | 3 | 6 | 3 | 8 | 1 | 3 | 3 | 0 | 1 | 18 |
| SF | Dontae Donaway | 19 | 1 | 6 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| PF | Richie Swift | 9 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| C | Kendrick Sorrell | 32 | 5 | 8 | 6 | 8 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 16 |
| C | Nathaniel Stroud | 39 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 1 | 2 | 3 | 0 | 2 |
| SF | Randall Ollrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Bo Bean | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| C | Wilson Reed | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hornets | 0 | 28 | 74 | 24 | 34 | 5 | 20 | 19 | 48 | 7 | 10 | 10 | 6 | 14 | 85 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (2 - 2) | 13 | 21 | 18 | 16 | 0 | 68 | ||||||||||
| Hornets (3 - 3) | 18 | 21 | 19 | 27 | 0 | 85 | ||||||||||
| ATTENDANCE: 18677 | ||||||||||||||||
| CAPACITY: 19444 |